Autumn Series results
| Pos | Competitor | Net | Total | Pursuit Race 06-Sep | Barts Bash 13-Sep | 20-Sep | 27-Sep |
|---|---|---|---|---|---|---|---|
| 1 | Paul & Matt Belton | 5 | 9 | 1 | 2 | 2 | |
| 2 | Charlie Carrington | 6 | 18 | 2 | 3 | 1 | |
| 3 | John Norman | 9 | 16 | 4 | 2 | 3 | |
| 4 | Jamie Carrington | 9.3 | 21.3 | 5.3 * | 3 | 1 | |
| 5 | Hazel & Chris Codling | 19 | 31 | 3 | 4 | DNC | |
| 6 | Peter Howard | 23 | 35 | DNC | 5 | DNF(6) | |
| 7 | Will Thorogood | 25 | 37 | 1 | DNC | DNC | |
| 8 | Stuart Risebrow | 26 | 38 | 7 | DNF(7) | DNC | |
| 9 | Erin Watson | 28 | 40 | DNC | DNC | 4 | |
| 10 | Laura Belton | 29 | 41 | 5 | DNC | DNC | |
| 11 | Sophia Owen | 30 | 42 | 6 | DNC | DNC |
DNF= boats in race + 1
DNC = boats in series +1 (11)
* = redress
if scores are tied the countback system is used
Race 1 Pursuit Race
6th September 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 51740 | Paul & Matt Belton | 420 | 1 | 1 |
| 180289 | Charlie Carrington | Laser Radial | 2 | 2 |
| 2452 | Hazel & Chris Codling | Magno | 3 | 3 |
| 37 | John Norman | Laser Radial | 4 | 4 |
| 46883 | Laura Belton | 5.3 Topper | 5 | 5 |
| 3036 | Sophia Owen | 5.3 Topper | 6 | 6 |
| 13551 | Stuart Risebrow | Laser | 7 | 7 |
Race 2 Barts Bash
13th September 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 188220 | Will Thorogood | Laser | 1 | 1 |
| 51740 | Paul & Matt Belton | 420 | 2 | 2 |
| 164884 | Jamie Carrington | Laser | 3 | 3 |
| 2452 | Hazel & Chris Codling | Magno | 4 | 4 |
| 37 | John Norman | Laser Radial | DNF | 7 |
| 13551 | Stuart Risebrow | Laser | DNF | 7 |
Race 3
20th September 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 164884 | Jamie Carrington | Laser | 1 | 1 |
| 37 | John Norman | Laser Radial | 2 | 2 |
| 180289 | Charlie Carrington | Laser | 3 | 3 |
| 51740 | Paul & Matt Belton | 420 | 4 | 4 |
| 150423 | Peter Howard | Laser | 5 | 5 |
Race 4
27th September 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 180289 | Charlie Carrington | Laser Radial | 1 | 1 |
| 51740 | Paul & Matt Belton | 420 | 2 | 2 |
| 37 | John Norman | Laser Radial | 3 | 3 |
| 4865 | Erin Warson | Pico | 4 | 4 |
| 37 | Paul & Matt Belton | 420 | 4 | 4 |
| 150423 | Peter Howard | Laser | DNF | 6 |