Series Results
Spring Series results
| Pos | Competitor | Net | Total | 07-May | 14-May | 21-May | 28-May |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Carrington | 5 | 14 | 1 | 2 | 2 | |
| 2 | Matt Belton | 5 | 8 | 2 | 2 | 1 | |
| 3 | Chris & Hazel Codling | 8 | 17 | 4 | 3 | 1 | |
| 4 | John Norman | 10 | 14 | 3 | 3 | 4 | |
| 5 | Stuart Risebrow | 16 | 25 | DNF(6) | 5 | 5 | |
| 6 | Jamie Carrington | 19 | 28 | 1 | DNC | DNC | |
| 7 | John Burnell | 19 | 28 | 4 | DNF(6) | DNC | |
| 8 | Peter Howard | 24 | 33 | DNC | DNC | 6 |
DNF= boats in race + 1
DNC = boats in series +1 (9)
* = redress
if scores are tied the countback system is used
RACE 1
7th May 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 180289 | Charlie Carrington | Laser | 1 | 1 |
| 144276 | Matt Belton | Laser Radial | 2 | 2 |
| 37 | John Norman | Laser Radial | 3 | 3 |
| 85524 | John Burnell | Laser | 4 | 4 |
| Stu Risebrow | Laser | DNF | 6 |
RACE 2
14th May 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 164884 | Jamie Carrington | Laser | 1 | 1 |
| 144276 | Matt Belton | Laser Radial | 2 | 2 |
| 37 | John Norman | Laser Radial | 3 | 3 |
| 2452 | Chris & Hazel Codling | Magno | 4 | 4 |
| 85524 | John Burnell | Laser | DNF | 6 |
RACE 3
21st May 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 144276 | Matt Belton | Laser Radial | 1 | 1 |
| 180289 | Charlie Carrington | Laser | 2 | 2 |
| 2452 | Chris & Hazel Codling | Magno | 3 | 3 |
| 37 | John Norman | Laser Radial | 4 | 4 |
| Stu Risebrow | Laser | 5 | 5 |
RACE 4
28th May 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 2452 | Chris & Hazel Codling | Magno | 1 | 1 |
| 180289 | Charlie Carrington | Laser | 2 | 2 |
| 144276 | Matt Belton | Laser Radial | 3 | 3 |
| 37 | John Norman | Laser Radial | 4 | 4 |
| Stu Risebrow | Laser | 5 | 5 | |
| 125521 | Peter Howard | Laser | 6 | 6 |