Mid Summer Series results
Pos | Competitor | Net | Total | 2 July | 8 July | 16 July | |
---|---|---|---|---|---|---|---|
1 | Charlie Carrington | 5 | 5 | 3 | 1 | 1 | |
2 | Will Thorogood | 8 | 8 | 1 | 3 | 4 | |
3 | Matt Belton | 8 | 8 | 2 | 4 | 2 | |
4 | Peter Howard | 15 | 15 | DNF(6) | 6 | ||
5 | Stuart Risebrow | 19 | 19 | DNF(6) | 7 | 6 | |
6 | Jamie Carrington | 20 | 20 | DNC | 2 | DNC | |
7 | John Burnell | 23 | 23 | DNC | DNC | 5 | |
8 | John Norman | 23 | 13 | DNC | 5 | DNC |
DNF= boats in race + 1
DNC = boats in series +1 (8)
* = redress
if scores are tied the countback system is used
RACE 1
2nd July 2025
Sail No. | Helm & Crew | Class | Position | Points |
---|---|---|---|---|
188220 | Will Thorogood | Laser | 1 | 1 |
144276 | Matt Belton | Laser Radial | 2 | 2 |
180289 | Charlie Carrington | Laser | 3 | 3 |
150423 | Peter Howard | Laser | DNF | 6 |
Stu Risebrow | Laser | DNF | 6 |
RACE 2
8th July 2025
Sail No. | Helm & Crew | Class | Position | Points |
---|---|---|---|---|
180289 | Charlie Carrington | Laser | 1 | 1 |
684884 | Jamie Carrington | Laser | 2 | 2 |
188220 | Will Thorogood | Laser | 3 | 3 |
144276 | Matt Belton | Laser Radial | 4 | 4 |
37 | John Norman | Laser Radial | 5 | 5 |
150423 | Peter Howard | Laser | DNF | 6 |
Stu Risebrow | Laser | DNF | 6 |
RACE 3
8th July
Sail No. | Helm & Crew | Class | Position | Points |
---|---|---|---|---|
180289 | Charlie Carrington | Laser | 1 | 1 |
144276 | Matt Belton | Laser Radial | 2 | 2 |
150423 | Peter Howard | Laser | 3 | 3 |
188220 | Will Thorogood | Laser | 4 | 4 |
85524 | John Burnell | Laser Radial | 5 | 5 |
Stu Risebrow | Laser | 6 | 6 |