Series Results
Pos | Competitor | Net | Total | 4 June | 11 June | 18 June | |
---|---|---|---|---|---|---|---|
1 | Charlie Carrington | 4 | 4 | 1 | 2 | 1 | |
2 | Matt Belton | 4.5 | 4.5 | 2 | 1 | 1.5 * | |
3 | John Burnell | 15 | 15 | 3 | 7 | 5 | |
4 | P Belton & L Warren | 16 | 17 | DNC | 5 | 2 | |
5 | Chris & Hazel Codling | 17 | 17 | (6)DNF | 3 | (8)DNF | |
6 | Peter Howard | 18 | 18 | 4 | DNC | 4 | |
7 | John Norman | 19 | 19 | DNC | 6 | 3 | |
8 | Jamie Carrington | 24 | 24 | DNC | 4 | DNC | |
9 | Stuart Risebrow | 28 | 28 | DNC | DNC | 8(DNF) |
DNF= boats in race + 1
DNC = boats in series +1
* = redress
if scores are tied the countback system is used
RACE 1
4th June 2025
Sail No. | Helm & Crew | Class | Position | Points |
---|---|---|---|---|
180289 | Charlie Carrington | Laser | 1 | 1 |
144276 | Matt Belton | Laser Radial | 2 | 2 |
85524 | John Burnell | Laser Radial | 3 | 3 |
150423 | Peter Howard | Laser | 4 | 4 |
2452 | Hazel & Chris Codling | Magno | DNF | 6 |
RACE 2
11 June 2025
Sail No. | Helm & Crew | Class | Position | Points |
---|---|---|---|---|
144276 | Matt Belton | Laser Radial | 1 | 1 |
180289 | Charlie Carrington | Laser | 2 | 2 |
2452 | Hazel & Chris Codling | Magno | 3 | 3 |
164884 | Jamie Carrington | Laser | 4 | 4 |
51740 | P Belton & L Warren | 420 | 5 | 5 |
37 | John Norman | Laser Radial | 6 | 6 |
85524 | John Burnell | Laser | 7 | 7 |
RACE 3
18 June 2025
Sail No. | Helm & Crew | Class | Position | Points |
---|---|---|---|---|
144276 | Charlie Carrington | Laser Radial | 1 | 1 |
180289 | Paul Belton | Laser | 2 | 2 |
2452 | John Norman | Magno | 3 | 3 |
164884 | Peter Howard | Laser | 4 | 4 |
51740 | John Burnell | 420 | 5 | 5 |
37 | Hazel & Chris Codling | Laser Radial | DNF | 8 |
Stuart Risebrow | Laser | DNF | 8 |