Series Results
| Pos | Competitor | Net | Total | 04-Jun | 11-Jun | 18-Jun | 25-Jun |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Carrington | 4 | 6 | 1 | 2 | 1 | |
| 2 | Matt Belton | 5.7 | 10.7 | 2 | 1 | 2.7 * | |
| 3 | P Belton & L Warren | 12.7 | 22.7 | 5 | 2 | 5.7 * | |
| 4 | John Norman | 13 | 23 | 6 | 3 | 4 | |
| 5 | Stuart Risebrow | 14 | 22 | 5.5 * | 5.5 * | 3 | |
| 6 | Peter Howard | 14 | 24 | 4 | 4 | 6 | |
| 7 | Hazel & Chris Codling | 14.7 | 22.7 | DNF(6) | 3 | 5.7 * | |
| 8 | John Burnell | 15 | 25 | 3 | 7 | 5 | |
| 9 | Jamie Carrington | 16 | 26 | 4 | DNC | 2 |
DNF= boats in race + 1
DNC = boats in series +1
* = redress
if scores are tied the countback system is used
RACE 1
4th June 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 180289 | Charlie Carrington | Laser | 1 | 1 |
| 144276 | Matt Belton | Laser Radial | 2 | 2 |
| 85524 | John Burnell | Laser Radial | 3 | 3 |
| 150423 | Peter Howard | Laser | 4 | 4 |
| 2452 | Hazel & Chris Codling | Magno | DNF | 6 |
RACE 2
11 June 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 144276 | Matt Belton | Laser Radial | 1 | 1 |
| 180289 | Charlie Carrington | Laser | 2 | 2 |
| 2452 | Hazel & Chris Codling | Magno | 3 | 3 |
| 164884 | Jamie Carrington | Laser | 4 | 4 |
| 51740 | P Belton & L Warren | 420 | 5 | 5 |
| 37 | John Norman | Laser Radial | 6 | 6 |
| 85524 | John Burnell | Laser | 7 | 7 |
RACE 3
18 June 2025
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 180289 | Charlie Carrington | Laser Radial | 1 | 1 |
| 144276 | Paul Belton | 420 | 2 | 2 |
| 37 | John Norman | Laser Radial | 3 | 3 |
| 150423 | Peter Howard | Laser | 4 | 4 |
| 85524 | John Burnell | Laser | 5 | 5 |
| 2452 | Hazel & Chris Codling | Magno | DNF | 8 |
| Stuart Risebrow | Laser | DNF | 8 |
RACE 4
25 June
| Sail No. | Helm & Crew | Class | Position | Points |
|---|---|---|---|---|
| 144276 | Charlie Carrington | Laser | 1 | 1 |
| 164884 | Jamie Carrington | Laser | 2 | 2 |
| Stuart Risebrow | Laser | 3 | 3 | |
| 37 | John Norman | Laser Radial | 4 | 4 |
| 51740 | Matt Belton | Laser Radial | 5 | 5 |
| 150423 | Peter Howard | Laser | 6 | 6 |