OYC

Wednesday Evening Dinghy Series

Spring 2015

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 17, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 29/04 R3 13/05 R4 20/05 R5 27/05 Total Nett
1st Stormin Norman 2 Laser 141337 John Norman   1091 3.0 2.0 4.0 4.0 13.0 13.0
2nd   Laser 180289 Charlie Carrington   1091 2.0 3.0 2.0 7.0 14.0 14.0
3rd Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 1.0 5.0 11.0 DNF 1.0 18.0 18.0
4th Aquartakus Laser 156345 John Burnell   1091 7.0 DNF 8.0 7.0 9.0 31.0 31.0
5th   Laser 56119 Adam Fuller   1091 18.0 DNC 18.0 DNC 1.0 3.0 40.0 40.0
6th   Laser 122099 Neale Fuller   1091 18.0 DNC 18.0 DNC 3.0 2.0 41.0 41.0
7th   Laser 172157 Ben Powell   1091 18.0 DNC 1.0 18.0 DNC 5.0 42.0 42.0
8th   Laser   Steve Lucas   1091 18.0 DNC 7.0 8.0 11.0 44.0 44.0
9th Haggis Laser 126008 Scott Harris   1091 5.0 18.0 DNC 5.0 18.0 DNC 46.0 46.0
10th   Laser 164884 Jamie Carrington   1091 6.0 18.0 DNC 6.0 18.0 DNC 48.0 48.0
11th Heaven and Hell Laser 112052 Dave Thompson   1091 7.0 DNF 18.0 DNC 18.0 DNC 8.0 51.0 51.0
12th   Laser 2000 21423 Terry Breadman Emma Breadman 1110 18.0 DNC 6.0 18.0 DNC 10.0 52.0 52.0
13th   Laser 32605 Dom Gloaguen   1091 18.0 DNC 18.0 DNC 9.0 12.0 57.0 57.0
14th   Laser 113356 Mike Senior   1091 18.0 DNC 4.0 18.0 DNC 18.0 DNC 58.0 58.0
15th One Touch Laser 112404 Cameron Harris   1091 4.0 18.0 DNC 18.0 DNC 18.0 DNC 58.0 58.0
16th   Laser 135521 Chris Codling   1091 18.0 DNC 18.0 DNC 18.0 DNC 6.0 60.0 60.0
17th   Laser 75310 M Brett   1091 18.0 DNC 18.0 DNC 10.0 18.0 DNC 64.0 64.0

R1 29/04

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 0.56.17 0.51.30 1.0
2   Laser 180289 Charlie Carrington   1091 0.57.04 0.52.18 2.0
3 Stormin Norman 2 Laser 141337 John Norman   1091 1.02.59 0.57.44 3.0
4 One Touch Laser 112404 Cameron Harris   1091 1.07.50 1.02.11 4.0
5 Haggis Laser 126008 Scott Harris   1091 1.08.59 1.03.14 5.0
6   Laser 164884 Jamie Carrington   1091 1.11.32 1.05.34 6.0
7 Aquartakus Laser 156345 John Burnell   1091 DNF   7.0
7 Heaven and Hell Laser 112052 Dave Thompson   1091 DNF   7.0

R3 13/05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 172157 Ben Powell   1091 30.15 0.27.44 1.0
2 Stormin Norman 2 Laser 141337 John Norman   1091 31.17 0.28.40 2.0
3   Laser 180289 Charlie Carrington   1091 31.25 0.28.48 3.0
4   Laser 113356 Mike Senior   1091 31.30 0.28.52 4.0
5 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 31.38 0.28.57 5.0
6   Laser 2000 21423 Terry Breadman Emma Breadman 1110 32.12 0.29.01 6.0
7   Laser   Steve Lucas   1091 33.18 0.30.31 7.0
8 Aquartakus Laser 156345 John Burnell   1091 33.54 0.31.04 8.0

R4 20/05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 56119 Adam Fuller   1091 1:04.47 0:59:23 1.0
2   Laser 180289 Charlie Carrington   1091 1:05.38 1:00:10 2.0
3   Laser 122099 Neale Fuller   1091 1:07.59 1:02:19 3.0
4 Stormin Norman 2 Laser 141337 John Norman   1091 1:09.33 1:03:45 4.0
5 Haggis Laser 126008 Scott Harris   1091 1:12.12 1:06:11 5.0
6   Laser 164884 Jamie Carrington   1091 1:12.35 1:06:32 6.0
7 Aquartakus Laser 156345 John Burnell   1091 1:16.44 1:10:20 7.0
8   Laser   Steve Lucas   1091 1:17.34 1:11:06 8.0
9   Laser 32605 Dom Gloaguen   1091 1:18.31 1:11:58 9.0
10   Laser 75310 M Brett   1091 1:20.59 1:14:14 10.0
11 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 DNF   11.0

R5 27/05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 0.59.34 0.54.30 1.0
2   Laser 122099 Neale Fuller   1091 0.59.31 0.54.33 2.0
3   Laser 56119 Adam Fuller   1091 1.00.13 0.55.12 3.0
4 Stormin Norman 2 Laser 141337 John Norman   1091 1.00.30 0.55.27 4.0
5   Laser 172157 Ben Powell   1091 1.00.34 0.55.31 5.0
6   Laser 135521 Chris Codling   1091 1.01.23 0.56.16 6.0
7   Laser 180289 Charlie Carrington   1091 1.01.39 0.56.30 7.0
8 Heaven and Hell Laser 112052 Dave Thompson   1091 1.05.05 0.59.39 8.0
9 Aquartakus Laser 156345 John Burnell   1091 1.06.30 1.00.57 9.0
10   Laser 2000 21423 Terry Breadman Emma Breadman 1110 1.08.17 1.01.31 10.0
11   Laser   Steve Lucas   1091 1.08.11 1.02.30 11.0
12   Laser 32605 Dom Gloaguen   1091 1.09.33 1.03.45 12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com