OYC

Wednesday Evening Dinghy Series

Early Summer 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 3/06 R2 8/06 R3 17/06 R4 24/06 Total Nett
1st   Laser 56119 Adam Fuller   1091 (3.0) 1.0 2.0 1.0 7.0 4.0
2nd   Laser 122099 Neale Fuller   1091 (4.0) 2.0 1.0 2.0 9.0 5.0
3rd One Touch Laser 112404 Cameron Harris   1091 5.0 4.0 (18.0 DNC) 4.0 31.0 13.0
4th Mousecatcher N 12 N3519 Fred Gooderham Cyril Fulcher 1093 1.0 11.0 3.0 (18.0 DNC) 33.0 15.0
5th Haggis Laser 126008 Scott Harris   1091 (9.0) 5.0 6.0 5.0 25.0 16.0
6th Stormin Norman 2 Laser 141337 John Norman   1091 6.0 (12.0) 5.0 7.0 30.0 18.0
7th   Laser 135521 Chris Codling   1091 7.0 7.0 (18.0 DNC) 6.0 38.0 20.0
8th   Laser   Steve Lucas   1091 (10.0) 8.0 7.0 9.0 34.0 24.0
9th   Laser 113356 Mike Senior   1091 (14.0 RAF) 9.0 8.0 8.0 39.0 25.0
10th Aquartakus Laser 156345 John Burnell   1091 (18.0 DNC) 3.0 9.0 18.0 DNC 48.0 30.0
11th   Laser 164884 Jamie Carrington   1091 (18.0 DNC) 10.0 18.0 DNC 3.0 49.0 31.0
12th   Laser 2000   Terry Breadman Emma Breadman 1100 (18.0 DNC) 18.0 DNC 4.0 10.0 DNF 50.0 32.0
13th   Laser 91151 Terry Breadman   1091 8.0 6.0 (18.0 DNC) 18.0 DNC 50.0 32.0
14th Heaven and Hell Laser 112052 Dave Thompson   1091 11.0 13.0 DNF 11.0 (18.0 DNC) 53.0 35.0
15th   Laser 180289 Charlie Carrington   1091 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 56.0 38.0
16th   Laser 75310 Mike Brett   1091 12.0 (18.0 DNC) 18.0 DNC 10.0 DNF 58.0 40.0
17th   Laser 91151 Lewis Breadman   1091 (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 64.0 46.0

R1 3/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 N3519 Fred Gooderham Cyril Fulcher 1093 0.40.21 0.36.55 1.0
2   Laser 180289 Charlie Carrington   1091 0.40.21 0.36.59 2.0
3   Laser 56119 Adam Fuller   1091 0.41.03 0.37.38 3.0
4   Laser 122099 Neale Fuller   1091 0.42.59 0.39.24 4.0
5 One Touch Laser 112404 Cameron Harris   1091 0.43.26 0.39.49 5.0
6 Stormin Norman 2 Laser 141337 John Norman   1091 0.43.36 0.39.58 6.0
7   Laser 135521 Chris Codling   1091 0.43.55 0.40.15 7.0
8   Laser 91151 Terry Breadman   1091 0.46.34 0.42.41 8.0
9 Haggis Laser 126008 Scott Harris   1091 0.46.58 0.43.03 9.0
10   Laser   Steve Lucas   1091 0.47.19 0.43.22 10.0
11 Heaven and Hell Laser 112052 Dave Thompson   1091 0.47.32 0.43.34 11.0
12   Laser 75310 Mike Brett   1091 0.53.31 0.49.03 12.0
13   Laser 113356 Mike Senior   1091 RAF   14.0

R2 8/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 56119 Adam Fuller   1091 0.24.30 0.22.27 1.0
2   Laser 122099 Neale Fuller   1091 0.24.46 0.22.42 2.0
3 Aquartakus Laser 156345 John Burnell   1091 0.25.22 0.23.15 3.0
4 One Touch Laser 112404 Cameron Harris   1091 0.25.42 0.23.33 4.0
5 Haggis Laser 126008 Scott Harris   1091 0.25.56 0.23.46 5.0
6   Laser 91151 Terry Breadman   1091 0.26.14 0.24.03 6.0
7   Laser 135521 Chris Codling   1091 0.26.26 0.24.14 7.0
8   Laser   Steve Lucas   1091 0.28.16 0.25.55 8.0
9   Laser 113356 Mike Senior   1091 0.28.32 0.26.09 9.0
10   Laser 164884 Jamie Carrington   1091 0.28.40 0.26.17 10.0
11 Mousecatcher N 12 N3519 Fred Gooderham Cyril Fulcher 1093 0.29.35 0.27.04 11.0
12 Stormin Norman 2 Laser 141337 John Norman   1091 0.30.04 0.27.34 12.0
13 Heaven and Hell Laser 112052 Dave Thompson   1091 DNF   13.0

R3 17/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1091 0.59.23 0.54.26 1.0
2   Laser 56119 Adam Fuller   1091 1.01.05 0.55.59 2.0
3 Mousecatcher N 12 N3519 Fred Gooderham Cyril Fulcher 1093 1.04.13 0.58.45 3.0
4   Laser 2000   Terry Breadman Emma Breadman 1100 1.06.06 1.00.05 4.0
5 Stormin Norman 2 Laser 141337 John Norman   1091 1.06.10 1.00.39 5.0
6 Haggis Laser 126008 Scott Harris   1091 1.06.15 1.00.43 6.0
7   Laser   Steve Lucas   1091 1.06.24 1.00.52 7.0
8   Laser 113356 Mike Senior   1091 1.07.12 1.01.36 8.0
9 Aquartakus Laser 156345 John Burnell   1091 1.08.40 1.02.56 9.0
10   Laser 91151 Lewis Breadman   1091 1.10.36 1.04.43 10.0
11 Heaven and Hell Laser 112052 Dave Thompson   1091 1.14.56 1.08.41 11.0

R4 24/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 56119 Adam Fuller   1091 1 1.0
2   Laser 122099 Neale Fuller   1091 2 2.0
3   Laser 164884 Jamie Carrington   1091 3 3.0
4 One Touch Laser 112404 Cameron Harris   1091 4 4.0
5 Haggis Laser 126008 Scott Harris   1091 5 5.0
6   Laser 135521 Chris Codling   1091 6 6.0
7 Stormin Norman 2 Laser 141337 John Norman   1091 7 7.0
8   Laser 113356 Mike Senior   1091 8 8.0
9   Laser   Steve Lucas   1091 9 9.0
10   Laser 2000   Terry Breadman Emma Breadman 1100 DNF 10.0
10   Laser 75310 Mike Brett   1091 DNF 10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com