OYC

Wednesday Evening Dinghy Series

July 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 1/07 R2 8/07 R3 15/07 R4 22/07 R5 29/07 Total Nett
1st   Laser 180289 Charlie Carrington   1091 1.0 1.0 3.0 3.0 (16.0 DNC) 24.0 8.0
2nd Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 2.0 (6.0) 1.0 5.0 1.0 15.0 9.0
3rd Haggis Laser 126008 Scott Harris   1091 (16.0 DNC) 2.0 6.0 8.0 5.0 37.0 21.0
4th One Touch Laser 208207 Cameron Harris   1091 4.0 10.0 RAF (16.0 DNC) 4.0 4.0 38.0 22.0
5th   Laser 2000 21423 Terry Breadman Emma Breadman 1100 6.0 3.0 (16.0 DNC) 6.0 8.0 39.0 23.0
6th Stormin Norman 2 Laser 141337 John Norman   1091 7.0 (16.0 DNC) 2.0 9.0 6.0 40.0 24.0
7th   Laser   Steve Lucas   1091 9.0 5.0 5.0 (11.0) 7.0 37.0 26.0
8th   Laser 207961 Adam Fuller   1091 (16.0 DNC) 10.0 RAF 16.0 DNC 1.0 2.0 45.0 29.0
9th   Laser 122099 Neale Fuller   1091 (16.0 DNC) 10.0 RAF 16.0 DNC 2.0 3.0 47.0 31.0
10th   Laser 135521 Chris Codling   1091 5.0 (16.0 DNC) 4.0 7.0 16.0 DNC 48.0 32.0
11th Aquartakus Laser 156345 John Burnell   1091 8.0 4.0 (16.0 DNC) 10.0 16.0 DNC 54.0 38.0
12th   Laser 164884 Jamie Carrington   1091 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 67.0 51.0
13th   Laser 75310 Mike Brett   1091 10.0 (16.0 DNC) 16.0 DNC 16.0 DNC 11.0 69.0 53.0
14th   Laser 32605 Dom Gloaguen   1091 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 73.0 57.0
15th Heaven and Hell LASER RADIAL 188816 Dave Thompson   1135 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 10.0 74.0 58.0

R1 1/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1091 0.58.20 0.53.28 1.0
2 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 0.59.05 0.54.03 2.0
3   Laser 164884 Jamie Carrington   1091 1.00.51 0.55.46 3.0
4 One Touch Laser 208207 Cameron Harris   1091 1.03.47 0.58.28 4.0
5   Laser 135521 Chris Codling   1091 1.03.53 0.58.33 5.0
6   Laser 2000 21423 Terry Breadman Emma Breadman 1100 1.04.48 0.58.55 6.0
7 Stormin Norman 2 Laser 141337 John Norman   1091 1.04.54 0.59.29 7.0
8 Aquartakus Laser 156345 John Burnell   1091 1.07.05 1.01.29 8.0
9   Laser   Steve Lucas   1091 1.08.46 1.03.02 9.0
10   Laser 75310 Mike Brett   1091 1.14.32 1.08.19 10.0

R2 8/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1091 0.43.21 0.39.44 1.0
2 Haggis Laser 126008 Scott Harris   1091 0.43.30 0.39.52 2.0
3   Laser 2000 21423 Terry Breadman Emma Breadman 1100 0.46.35 0.42.21 3.0
4 Aquartakus Laser 156345 John Burnell   1091 0.48.23 0.44.21 4.0
5   Laser   Steve Lucas   1091 0.49.49 0.45.40 5.0
6 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 0.50.48 0.46.29 6.0
7 One Touch Laser 208207 Cameron Harris   1091 RAF   10.0
7   Laser 207961 Adam Fuller   1091 RAF   10.0
7   Laser 122099 Neale Fuller   1091 RAF   10.0

R3 15/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 0.40.24 0.36.58 1.0
2 Stormin Norman 2 Laser 141337 John Norman   1091 0.40.26 0.37.04 2.0
3   Laser 180289 Charlie Carrington   1091 0.40.36 0.37.13 3.0
4   Laser 135521 Chris Codling   1091 0.42.19 0.38.47 4.0
5   Laser   Steve Lucas   1091 0.43.52 0.40.12 5.0
6 Haggis Laser 126008 Scott Harris   1091 0.44.35 0.40.52 6.0

R4 22/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 207961 Adam Fuller   1091 0.40.38 0.37.15 1.0
2   Laser 122099 Neale Fuller   1091 0.40.59 0.37.34 2.0
3   Laser 180289 Charlie Carrington   1091 0.41.43 0.38.14 3.0
4 One Touch Laser 208207 Cameron Harris   1091 0.42.00 0.38.30 4.0
5 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 0.43.20 0.39.39 5.0
6   Laser 2000 21423 Terry Breadman Emma Breadman 1100 0.44.04 0.40.04 6.0
7   Laser 135521 Chris Codling   1091 0.45.05 0.41.19 7.0
8 Haggis Laser 126008 Scott Harris   1091 0.45.06 0.41.20 8.0
9 Stormin Norman 2 Laser 141337 John Norman   1091 0.45.35 0.41.47 9.0
10 Aquartakus Laser 156345 John Burnell   1091 0.46.18 0.42.26 10.0
11   Laser   Steve Lucas   1091 0.46.22 0.42.30 11.0

R5 29/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 0.51.58 0.47.33 1.0
2   Laser 207961 Adam Fuller   1091 0.52.08 0.47.47 2.0
3   Laser 122099 Neale Fuller   1091 0.52.10 0.47.49 3.0
4 One Touch Laser 208207 Cameron Harris   1091 0.53.02 0.48.37 4.0
5 Haggis Laser 126008 Scott Harris   1091 0.53.45 0.49.16 5.0
6 Stormin Norman 2 Laser 141337 John Norman   1091 0.54.27 0.49.55 6.0
7   Laser   Steve Lucas   1091 0.54.52 0.50.17 7.0
8   Laser 2000 21423 Terry Breadman Emma Breadman 1100 0.55.33 0.50.30 8.0
9   Laser 32605 Dom Gloaguen   1091 0.58.30 0.53.37 9.0
10 Heaven and Hell LASER RADIAL 188816 Dave Thompson   1135 1.01.16 0.53.59 10.0
11   Laser 75310 Mike Brett   1091 1.02.14 0.57.03 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com