Rank | Class | SailNo | Club | HelmName | CrewName | PY | 27/12/15 |
---|---|---|---|---|---|---|---|
1st | Laser | 207961 | Adam Fuller | 1088 | 1st | ||
2nd | Laser | 208207 | Cameron Harris | 1088 | 2nd | ||
3rd | Laser | 185326 | Shotley SC | Matthew Hart | 1088 | 3rd | |
4th | Laser | 122099 | Neale Fuller | 1088 | 4th | ||
5th | OK | 1966 | Felixstowe Ferry SC | Tim O'Leary | 1100 | 5th | |
6th | Laser | 135521 | Chris Codling | 1088 | 6th | ||
7th | N 12 | 3519 | Fred Gooderham | Cyril Fulcher | 1093 | 7th | |
8th | Laser | 135820 | Harwich Town SC | Dave Reason | 1088 | 8th | |
9th | Laser | 126008 | Scott Harris | 1088 | 9th | ||
10th | Laser 2000 | 21423 | Terry Breadman | Emma Breadman | 1100 | 10th | |
11th | Wayfarer | 1014 | John Norman | Frances Norman | 1112 | 11th | |
12th | Laser | 156345 | John Burnell | 1088 | 12th |
Thanks to : OOD's, Support Crews, Administration (Proceeds to Lifeboat),Cooks, Waiters, and all hardy Helpers and Supporters.
Sailwave Scoring Software 2.16.7
www.sailwave.com