Rank | Boat | Class | SailNo | HelmName | PY | 20/09/15 |
---|---|---|---|---|---|---|
1st | Laser | 122099 | Neale Fuller | 1091 | 1.26.20 | |
2nd | Laser | 207961 | Adam Fuller | 1091 | 1.27.34 | |
3rd | Laser | 180289 | Charlie Carrington | 1091 | 1.28.55 | |
4th | Sea Wolf 26 | Shadow | 828 | Terry Breadman | 1131 | 1.35.05 |
5th | Wicked Lady | GK 29 | GBR3115 | Chris Codling | 1029 | 1.29.33 |
6th | Haggis | Laser | 195847 | Scott Harris | 1091 | 1.35.12 |
7th | Silver Gull | Beneteau 31.7 | Fred Gooderham | 929 | 1.22.20 | |
8th | Aquatarkus | Laser | 156345 | John Burnell | 1091 | 1.37.38 |
9th | Bule Gila | Elan 333 | Teresa Thorogood | 912 | 1.22.5 | |
10th | Little Bert | Elan 330 | Alan Wilkins | 909 | 1.26.11 | |
11th | Titan of Dart | Westerly Consort | R Jones | 1100 | 1.58.43 | |
12th | Red Fox | Red Fox Vision | Peter Bennett | 1148 | 2.08.02 | |
13th | Sadie | Etap 23 | S Croft | 1148 | 2.13.05 | |
14th | Folly | RS 400 | 720 | Doug Ellis | 944 | DNF |
14th | Heaven and Hell | Laser | 112052 | Dave Thompson | 1091 | DNF |
16th | Volvo | Laser | Sylvia Jones | 1091 | DNF |
Barts Bash 2015 £80 Collected
Thanks to all who sailed, OOD's and Support Crews
Start Time 12.00
Wind 7 - 12
River Orwell Channel Race –
Downriver start from the club line leaving the No.5 buoy at Pin Mill
returning to starboard to finish on the club line
Sailwave Scoring Software 2.16.7
www.sailwave.com