OYC

Wednesday Evening Dinghy Series

August 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 5/08 R2 12/08 R3 19/08 R4 02/09 Total Nett
1st   Laser 180289 Charlie Carrington   1091 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 3.0 (9.0) 2.0 4.0 18.0 9.0
3rd Stormin Norman 2 Laser 141337 John Norman   1091 4.0 3.0 5.0 (8.0) 20.0 12.0
4th Heaven and Hell Laser 112052 Dave Thompson   1091 6.0 6.0 (11.0) 3.0 26.0 15.0
5th Aquartakus Laser 156345 John Burnell   1091 5.0 7.0 4.0 (9.0) 25.0 16.0
6th   Laser 2000 21423 Terry Breadman Emma Breadman 1100 9.0 OOD 4.0 7.0 (16.0 DNC) 36.0 20.0
7th Rezal Laser   Steve Lucas   1091 8.0 5.0 (10.0) 7.0 30.0 20.0
8th   Laser 122099 Neale Fuller   1091 (16.0 DNC) 16.0 DNC 3.0 2.0 37.0 21.0
9th   Laser 135521 Chris Codling   1091 2.0 (16.0 DNC) 6.0 16.0 DNC 40.0 24.0
10th Red Hot Laser 32605 Dom Gloaguen   1091 7.0 10.0 9.0 (12.0 RAF) 38.0 26.0
11th One Touch Laser 208207 Cameron Harris   1091 (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 50.0 34.0
12th Haggis Laser 126008 Scott Harris   1091 (16.0 DNC) 8.0 16.0 DNC 10.0 50.0 34.0
13th   Laser 75310 Mike Brett   1091 10.0 DNF (16.0 DNC) 8.0 16.0 DNC 50.0 34.0
14th   Laser 164884 Jamie Carrington   1091 (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 53.0 37.0
15th   Laser 113356 Mike Senior   1091 (16.0 DNC) 16.0 DNC 16.0 DNC 6.0 54.0 38.0

R1 5/08

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1091 1.08.14 1.02.33 1.0
2   Laser 135521 Chris Codling   1091 1.08.43 1.02.59 2.0
3 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 1.16.16 1.09.47 3.0
4 Stormin Norman 2 Laser 141337 John Norman   1091 1.17.10 1.10.44 4.0
5 Aquartakus Laser 156345 John Burnell   1091 1.18.41 1.12.07 5.0
6 Heaven and Hell Laser 112052 Dave Thompson   1091 1.20.04 1.13.23 6.0
7 Red Hot Laser 32605 Dom Gloaguen   1091 1.23.04 1.16.08 7.0
8 Rezal Laser   Steve Lucas   1091 1.26.07 1.18.56 8.0
9   Laser 2000 21423 Terry Breadman Emma Breadman 1100 OOD   9.0
10   Laser 75310 Mike Brett   1091 DNF   10.0

R2 12/08

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1091 0.33.00 0.30.15 1.0
2 One Touch Laser 208207 Cameron Harris   1091 0.34.31 0.31.38 2.0
3 Stormin Norman 2 Laser 141337 John Norman   1091 0.34.48 0.31.54 3.0
4   Laser 2000 21423 Terry Breadman Emma Breadman 1100 0.36.13 0.32.55 4.0
5 Rezal Laser   Steve Lucas   1091 0.35.58 0.32.58 5.0
6 Heaven and Hell Laser 112052 Dave Thompson   1091 0.36.43 0.33.39 6.0
7 Aquartakus Laser 156345 John Burnell   1091 0.36.44 0.33.40 7.0
8 Haggis Laser 126008 Scott Harris   1091 0.37.08 0.34.02 8.0
9 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 0.37.16 0.34.06 9.0
10 Red Hot Laser 32605 Dom Gloaguen   1091 0.37.38 0.34.30 10.0

R3 19/08

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1091 01.20.37 1.13.54 1.0
2 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 01.23.21 1.16.15 2.0
3   Laser 122099 Neale Fuller   1091 01.23.43 1.16.44 3.0
4 Aquartakus Laser 156345 John Burnell   1091 01.24.37 1.17.34 4.0
5 Stormin Norman 2 Laser 141337 John Norman   1091 01.26.55 1.19.40 5.0
6   Laser 135521 Chris Codling   1091 01.27.07 1.19.51 6.0
7   Laser 2000 21423 Terry Breadman Emma Breadman 1100 01.29.55 1.21.45 7.0
8   Laser 75310 Mike Brett   1091 01.31.39 1.24.00 8.0
9 Red Hot Laser 32605 Dom Gloaguen   1091 01.32.12 1.24.31 9.0
10 Rezal Laser   Steve Lucas   1091 01.32.55 1.25.10 10.0
11 Heaven and Hell Laser 112052 Dave Thompson   1091 01.33.57 1.26.07 11.0

R4 02/09

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1091 0.54.04 0.49.33 1.0
2   Laser 122099 Neale Fuller   1091 0.56.32 0.51.49 2.0
3 Heaven and Hell Laser 112052 Dave Thompson   1091 1.02.23 0.57.11 3.0
4 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 1.03.33 0.58.09 4.0
5   Laser 164884 Jamie Carrington   1091 1.05.26 0.59.59 5.0
6   Laser 113356 Mike Senior   1091 1.05.39 1.00.10 6.0
7 Rezal Laser   Steve Lucas   1091 1.06.23 1.00.51 7.0
8 Stormin Norman 2 Laser 141337 John Norman   1091 1.06.48 1.01.14 8.0
9 Aquartakus Laser 156345 John Burnell   1091 1.07.54 1.02.14 9.0
10 Haggis Laser 126008 Scott Harris   1091 1.08.12 1.02.31 10.0
11 Red Hot Laser 32605 Dom Gloaguen   1091 RAF   12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com