OYC

Dinghy Series

Regatta......... June 12th 2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: RYA Portsmouth
Rank Class SailNo HelmName CrewName PY R 1 R 2 Total
1st N 12   Adam Fuller Saffron Hill 1099 2.0 1.0 3.0
2nd Laser 150239 Paul Belton   1099 1.0 3.0 4.0
3rd Laser 180289 Charlie Carrington   1099 4.0 2.0 6.0
4th Laser 188220 William Thorogood   1099 3.0 5.0 8.0
5th Laser 141337 John Norman   1099 5.0 4.0 9.0
6th Laser 85524 John Burnel   1099 6.0 6.0 12.0

R 1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place
1 Laser 150239 Paul Belton   1099 1
2 N 12   Adam Fuller Saffron Hill 1099 2
3 Laser 188220 William Thorogood   1099 3
4 Laser 180289 Charlie Carrington   1099 4
5 Laser 141337 John Norman   1099 5
6 Laser 85524 John Burnel   1099 6

R 2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place
1 N 12   Adam Fuller Saffron Hill 1099 1
2 Laser 180289 Charlie Carrington   1099 2
3 Laser 150239 Paul Belton   1099 3
4 Laser 141337 John Norman   1099 4
5 Laser 188220 William Thorogood   1099 5
6 Laser 85524 John Burnel   1099 6

Race Officer: Mick Fuller

Support Boat:

Sailwave Scoring Software 2.28.2
www.sailwave.com