OYC

Wednesday Evening Dinghy Series

May 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: RYA Portsmouth
Rank Class SailNo HelmName CrewName PY 5/5 12/5 26/5 Total
1st Laser 180289 Charlie Carrington   1099 1.0 1.0 3.0 5.0
2nd Laser 150239 Paul Belton   1099 2.0 2.0 4.0 8.0
3rd Laser 141337 John Norman   1099 3.0 5.0 5.0 13.0
4th Laser 188220 William Thorogood   1099 12.0 DNC 4.0 2.0 18.0
5th Laser 164884 Jamie Carrington   1099 12.0 DNC 3.0 6.0 21.0
6th Pico   Paul Banjo   1330 4.0 6.0 12.0 DNC 22.0
7th Laser 207961 Adam Fuller   1099 12.0 DNC 12.0 DNC 1.0 25.0

5/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected
1 Laser 180289 Charlie Carrington   1099 0.30.38 0.27.52
2 Laser 150239 Paul Belton   1099 0.32.15 0.29.21
3 Laser 141337 John Norman   1099 0.33.34 0.30.33
4 Pico   Paul Banjo   1330 0.42.10 0.31.42

12/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected
1 Laser 180289 Charlie Carrington   1099 0.53.04 0.48.17
2 Laser 150239 Paul Belton   1099 0.53.33 0.48.44
3 Laser 164884 Jamie Carrington   1099 0.55.05 0.50.07
4 Laser 188220 William Thorogood   1099 0.55.06 0.50.08
5 Laser 141337 John Norman   1099 0.57.12 0.52.03
6 Pico   Paul Banjo   1330 1.09.42 0.52.24

26/5

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected
1 Laser 207961 Adam Fuller   1099 0.51.02 0.46.26
2 Laser 188220 William Thorogood   1099 0.51.14 0.46.37
3 Laser 180289 Charlie Carrington   1099 0.51.38 0.46.59
4 Laser 150239 Paul Belton   1099 0.52.59 0.48.13
5 Laser 141337 John Norman   1099 0.53.16 0.48.28
6 Laser 164884 Jamie Carrington   1099 0.54.37 0.49.42

Race Officer: Mick Fuller

Support Boat:

Sailwave Scoring Software 2.28.2
www.sailwave.com