OYC

Wednesday Evening Dinghy Series

June 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: RYA Portsmouth
Rank Class SailNo HelmName CrewName PY 2/6 9/6 16/6 23/6 30/6 Total Nett
1st Laser 180289 Charlie Carrington   1099 (2.0) 2.0 1.0 1.0 2.0 8.0 6.0
2nd Laser 150239 Paul Belton   1099 3.0 1.0 3.0 (4.0) 3.0 14.0 10.0
3rd N12 N 351 Adam Fuller Saffron Hill 1099 1.0 6.0 2.0 2.0 (11.0 DNC) 22.0 11.0
4th Laser 188220 William Thorogood   1099 4.0 3.0 (11.0 DNC) 3.0 11.0 DNC 32.0 21.0
5th Laser 85524 John Burnel   1099 6.0 5.0 6.5 OOD (11.0 DNC) 4.0 32.5 21.5
6th Laser 126008 Scott Harris   1099 (11.0 DNC) 7.0 4.0 6.0 11.0 DNC 39.0 28.0
7th Laser 164884 Jamie Carrington   1099 (11.0 DNC) 4.0 11.0 DNC 5.0 11.0 DNC 42.0 31.0
8th Pico   Paul Banjo   1330 (11.0 DNC) 11.0 DNC 6.0 DNF 11.0 DNC 5.0 44.0 33.0
9th Laser 207961 Adam Fuller   1099 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 45.0 34.0
10th Laser 141337 John Norman   1099 5.0 (11.0 DNC) 11.0 DNC 9.5 OOD 11.0 DNC 47.5 36.5

2/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 N12 N 351 Adam Fuller Saffron Hill 1099 0.46.40 0.42.28 1.0
2 Laser 180289 Charlie Carrington   1099 0.46.50 0.42.37 2.0
3 Laser 150239 Paul Belton   1099 0.46.52 0.42.39 3.0
4 Laser 188220 William Thorogood   1099 0.47.33 0.43.16 4.0
5 Laser 141337 John Norman   1099 0.47.53 0.43.34 5.0
6 Laser 85524 John Burnel   1099 0.48.46 0.44.22 6.0

9/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 150239 Paul Belton   1099 0.59.44 0.54.21 1.0
2 Laser 180289 Charlie Carrington   1099 1.00.05 0.54.40 2.0
3 Laser 188220 William Thorogood   1099 1.2.29 0.56.51 3.0
4 Laser 164884 Jamie Carrington   1099 1.2.30 0.56.52 4.0
5 Laser 85524 John Burnel   1099 1.2.31 0.56.53 5.0
6 N12 N 351 Adam Fuller Saffron Hill 1099 1.3.53 0.58.08 6.0
7 Laser 126008 Scott Harris   1099 1.4.01 0.58.15 7.0

16/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 180289 Charlie Carrington   1099 0.41.12 0.37.29 1.0
2 N12 N 351 Adam Fuller Saffron Hill 1099 0.43.19 0.39.25 2.0
3 Laser 150239 Paul Belton   1099 0.43.51 0.39.54 3.0
4 Laser 126008 Scott Harris   1099 0.44.15 0.40.16 4.0
5 Pico   Paul Banjo   1330 DNF   6.0
6 Laser 85524 John Burnel   1099 OOD   6.5

23/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 180289 Charlie Carrington   1099 0.46.19 0.42.09 1.0
2 N12 N 351 Adam Fuller Saffron Hill 1099 0.47.46 0.43.28 2.0
3 Laser 188220 William Thorogood   1099 0.47.55 0.43.36 3.0
4 Laser 150239 Paul Belton   1099 0.49.25 0.44.58 4.0
5 Laser 164884 Jamie Carrington   1099 0.50.44 0.46.10 5.0
6 Laser 126008 Scott Harris   1099 0.51.48 0.47.08 6.0
7 Laser 141337 John Norman   1099 OOD   9.5

30/6

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 207961 Adam Fuller   1099 0.40.59 0.37.17 1.0
2 Laser 180289 Charlie Carrington   1099 0.41.58 0.38.11 2.0
3 Laser 150239 Paul Belton   1099 0.43.45 0.39.49 3.0
4 Laser 85524 John Burnel   1099 0.44.02 0.40.04 4.0
5 Pico   Paul Banjo   1330 01.08.15 0.51.19 5.0

Race Officer: Mick Fuller

Support Boat:

Sailwave Scoring Software 2.28.2
www.sailwave.com