OYC

Wednesday Evening Dinghy Series

July 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: RYA Portsmouth
Rank Class SailNo HelmName CrewName PY 21/7 Total
1st N12 351 Adam Fuller Saffron Hill 1099 1.0 1.0
2nd Laser 141337 John Norman   1099 2.0 2.0
3rd Laser 180289 Charlie Carrington   1099 3.0 3.0
4th Laser 188220 William Thorogood   1099 4.0 4.0
5th Laser 150239 Paul Belton   1099 5.0 5.0
6th Laser 126008 Scott Harris   1099 6.0 6.0
7th Laser 164884 Jamie Carrington   1099 8.0 DNF 8.0
7th Pico   Paul Banjo   1330 8.0 DNF 8.0
7th Laser 85524 John Burnel   1099 8.0 OOD 8.0

21/7

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected
1 N12 351 Adam Fuller Saffron Hill 1099 0.37.30 0.34.07
2 Laser 141337 John Norman   1099 0.39.28 0.35.55
3 Laser 180289 Charlie Carrington   1099 0.39.41 0.36.07
4 Laser 188220 William Thorogood   1099 0.47.55 0.43.36
5 Laser 150239 Paul Belton   1099 0.49.25 0.44.58
6 Laser 126008 Scott Harris   1099 0.51.48 0.47.08
7 Laser 164884 Jamie Carrington   1099 DNF  
7 Pico   Paul Banjo   1330 DNF  
7 Laser 85524 John Burnel   1099 OOD  

Race Officer: Mick Fuller

Support Boat:

Sailwave Scoring Software 2.28.2
www.sailwave.com