OYC

Wednesday Evening Dinghy Series

August 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: RYA Portsmouth
Rank Class SailNo HelmName CrewName PY 4/8 11/8 18/8 25/8 Total Nett
1st Laser 180289 Charlie Carrington   1099 1.0 (3.0) 1.0 1.0 6.0 3.0
2nd N12 351 Adam Fuller Saffron Hill 1099 (10.0 DNC) 2.0 2.0 2.0 16.0 6.0
3rd Laser 85524 John Burnel   1099 3.0 (6.0) 3.0 5.0 17.0 11.0
4th Laser 141337 John Norman   1099 4.0 (7.0) 4.0 4.0 19.0 12.0
5th Laser 188220 William Thorogood   1099 2.0 1.0 (10.0 DNC) 10.0 DNC 23.0 13.0
6th Laser 126008 Scott Harris   1099 (10.0 DNC) 8.0 7.0 3.0 28.0 18.0
7th N 12 N 3519 Fred Gooderham Cyril Fulcher 1099 (10.0 DNC) 4.0 6.0 10.0 DNC 30.0 20.0
8th Laser 164884 Jamie Carrington   1099 (10.0 DNC) 5.0 5.0 10.0 DNC 30.0 20.0
9th Laser 64884 Paul Banjo   1099 (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 38.0 28.0

4/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 180289 Charlie Carrington   1099 0.45.99 0.42.27 1.0
2 Laser 188220 William Thorogood   1099 0.46.50 0.42.37 2.0
3 Laser 85524 John Burnel   1099 0.48.15 0.43.54 3.0
4 Laser 141337 John Norman   1099 0.48.57 0.44.32 4.0

11/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 188220 William Thorogood   1099 0.39.58 0.36.22 1.0
2 N12 351 Adam Fuller Saffron Hill 1099 0.40.08 0.36.31 2.0
3 Laser 180289 Charlie Carrington   1099 0.41.16 0.37.33 3.0
4 N 12 N 3519 Fred Gooderham Cyril Fulcher 1099 0.42.57 0.39.05 4.0
5 Laser 164884 Jamie Carrington   1099 0.43.19 0.39.25 5.0
6 Laser 85524 John Burnel   1099 0.43.20 0.39.26 6.0
7 Laser 141337 John Norman   1099 0.44.03 0.40.05 7.0
8 Laser 126008 Scott Harris   1099 0.44.21 0.40.21 8.0

18/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 180289 Charlie Carrington   1099 00.37.58 0.34.33 1.0
2 N12 351 Adam Fuller Saffron Hill 1099 00.39.20 0.35.47 2.0
3 Laser 85524 John Burnel   1099 00.41.32 0.37.48 3.0
4 Laser 141337 John Norman   1099 00.41.56 0.38.09 4.0
5 Laser 164884 Jamie Carrington   1099 00.42.30 0.38.40 5.0
6 N 12 N 3519 Fred Gooderham Cyril Fulcher 1099 00.43.05 0.39.12 6.0
7 Laser 126008 Scott Harris   1099 00.43.54 0.39.57 7.0
8 Laser 64884 Paul Banjo   1099 00.57.07 0.51.58 8.0

25/8

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 180289 Charlie Carrington   1099 0.40.22 0.36.44 1.0
2 N12 351 Adam Fuller Saffron Hill 1099 0.40.50 0.37.09 2.0
3 Laser 126008 Scott Harris   1099 0.41.55 0.38.08 3.0
4 Laser 141337 John Norman   1099 0.43.16 0.39.22 4.0
5 Laser 85524 John Burnel   1099 0.43.48 0.39.51 5.0

Race Officer: Mick Fuller

Support Boat:

Sailwave Scoring Software 2.28.1
www.sailwave.com