OYC

Wednesday Evening Dinghy Series

Spring 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 10, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 1/5/19 15/5/19 22/5/19 Total Nett
1st   Laser 122099 Neale Fuller   1099 4.0 1.0 1.0 6.0 6.0
2nd   Laser 180289 Charlie Carrington   1099 2.0 3.0 2.0 7.0 7.0
3rd Mousecatcher N 12 3519 Fred / Cyril   1099 1.0 4.0 3.0 8.0 8.0
4th   Laser 150239 Paul Belton   1099 5.0 2.0 5.0 12.0 12.0
5th   Laser 164884 Jamie Carrington   1099 3.0 6.0 7.0 16.0 16.0
6th Stormin Normin Laser 141337 John Norman   1099 6.0 5.0 8.0 19.0 19.0
7th   Laser 91151 Steve Lucas   1099 11.0 DNS 7.0 6.0 24.0 24.0
8th Bellatrix Laser 135821 Chris Codling   1099 11.0 DNS 11.0 DNC 4.0 26.0 26.0
9th Aquartakus Laser 85524 John Burnell   1099 7.0 9.0 11.0 DNC 27.0 27.0
10th Haggis Laser 126008 Scott Harris   1099 11.0 DNS 8.0 9.0 28.0 28.0

1/5/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1 Mousecatcher N 12 3519 Fred / Cyril   1099 1 1.0
2   Laser 180289 Charlie Carrington   1099 2 2.0
3   Laser 164884 Jamie Carrington   1099 3 3.0
4   Laser 122099 Neale Fuller   1099 4 4.0
5   Laser 150239 Paul Belton   1099 5 5.0
6 Stormin Normin Laser 141337 John Norman   1099 6 6.0
7 Aquartakus Laser 85524 John Burnell   1099 7 7.0
8   Laser 91151 Steve Lucas   1099 DNS 11.0
8 Bellatrix Laser 135821 Chris Codling   1099 DNS 11.0
8 Haggis Laser 126008 Scott Harris   1099 DNS 11.0

15/5/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 122099 Neale Fuller   1099 1 1.0
2   Laser 150239 Paul Belton   1099 2 2.0
3   Laser 180289 Charlie Carrington   1099 3 3.0
4 Mousecatcher N 12 3519 Fred / Cyril   1099 4 4.0
5 Stormin Normin Laser 141337 John Norman   1099 5 5.0
6   Laser 164884 Jamie Carrington   1099 6 6.0
7   Laser 91151 Steve Lucas   1099 7 7.0
8 Haggis Laser 126008 Scott Harris   1099 8 8.0
9 Aquartakus Laser 85524 John Burnell   1099 9 9.0

22/5/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 122099 Neale Fuller   1099 1 1.0
2   Laser 180289 Charlie Carrington   1099 2 2.0
3 Mousecatcher N 12 3519 Fred / Cyril   1099 3 3.0
4 Bellatrix Laser 135821 Chris Codling   1099 4 4.0
5   Laser 150239 Paul Belton   1099 5 5.0
6   Laser 91151 Steve Lucas   1099 6 6.0
7   Laser 164884 Jamie Carrington   1099 7 7.0
8 Stormin Normin Laser 141337 John Norman   1099 8 8.0
9 Haggis Laser 126008 Scott Harris   1099 9 9.0

Race Officer: Mick Fuller

Support Boat: Barry & Dave

Sailwave Scoring Software 2.25.11
www.sailwave.com