OYC

Wednesday Evening Dinghy Series

June 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 8, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 5/6/19 19/6/19 26/6/19 Total Nett
1st   Laser 122099 Neale Fuller   1099 3.0 1.0 1.0 5.0 5.0
2nd Stormin Normin Laser 141337 John Norman   1099 4.0 3.0 4.0 11.0 11.0
3rd Bellatrix Laser 135821 Chris Codling   1099 9.0 DNC 2.0 3.0 14.0 14.0
4th Mousecatcher N 12 3519 Fred / Cyril   1099 2.0 5.0 9.0 DNC 16.0 16.0
5th   Laser 180289 Charlie Carrington   1099 1.0 7.0 9.0 DNC 17.0 17.0
6th   Laser 150239 Paul Belton   1099 9.0 DNC 9.0 DNC 2.0 20.0 20.0
7th   Laser 164884 Jamie Carrington   1099 9.0 DNC 4.0 9.0 DNC 22.0 22.0
8th   Laser 4.7 188220 William Thorogood   1207 9.0 DNC 6.0 9.0 DNC 24.0 24.0

5/6/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 180289 Charlie Carrington   1099 1 1.0
2 Mousecatcher N 12 3519 Fred / Cyril   1099 2 2.0
3   Laser 122099 Neale Fuller   1099 3 3.0
4 Stormin Normin Laser 141337 John Norman   1099 4 4.0

19/6/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1099 0.35.53 0.32.39 1.0
2 Bellatrix Laser 135821 Chris Codling   1099 0.39.03 0.35.32 2.0
3 Stormin Normin Laser 141337 John Norman   1099 0.40.39 0.36.59 3.0
4   Laser 164884 Jamie Carrington   1099 0.41.36 0.37.51 4.0
5 Mousecatcher N 12 3519 Fred / Cyril   1099 0.42.18 0.38.29 5.0
6   Laser 4.7 188220 William Thorogood   1207 0.47.50 0.39.38 6.0
7   Laser 180289 Charlie Carrington   1099 0.44.27 0.40.27 7.0

26/6/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 122099 Neale Fuller   1099 1 1.0
2   Laser 150239 Paul Belton   1099 2 2.0
3 Bellatrix Laser 135821 Chris Codling   1099 3 3.0
4 Stormin Normin Laser 141337 John Norman   1099 4 4.0

Race Officer: Mick Fuller

Support Boat: Barry & Dave

Sailwave Scoring Software 2.25.11
www.sailwave.com