OYC

Wednesday Evening Dinghy Series

July 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 3/7/19 10/7/19 17/7/19 24/7/19 31/7/19 Total Nett
1st   Laser 150239 Paul Belton   1099 1.0 (4.0) 2.0 2.0 1.0 10.0 6.0
2nd   Laser 180289 Charlie Carrington   1099 6.0 1.0 1.0 3.0 (11.0 DNC) 22.0 11.0
3rd Stormin Normin Laser 141337 John Norman   1099 2.0 3.0 5.0 4.0 (11.0 DNC) 25.0 14.0
4th Mousecatcher N 12 3519 Fred / Cyril   1099 4.0 (11.0 DNC) 3.0 1.0 11.0 DNC 30.0 19.0
5th Bellatrix Laser 135821 Chris Codling   1099 5.0 5.0 6.0 (11.0 DNC) 3.0 30.0 19.0
6th Aquartakus Laser 85524 John Burnell   1099 8.0 6.0 4.0 (11.0 DNC) 4.0 33.0 22.0
7th   Laser 91151 Steve Lucas   1099 7.0 2.0 (11.0 DNC) 6.0 11.0 DNC 37.0 26.0
8th   Laser Radial 188220 William Thorogood   1145 3.0 7.0 DNF (11.0 DNC) 5.0 11.0 DNC 37.0 26.0
9th   RS 200 RS433 Adam Fuller   1046 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 46.0 35.0
10th   Topper 46979 Teresa Thorogood   1358 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 DNF 11.0 DNC 51.0 40.0

3/7/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1099 0.37.01 0.33.41 1.0
2 Stormin Normin Laser 141337 John Norman   1099 0.38.02 0.34.36 2.0
3   Laser Radial 188220 William Thorogood   1145 0.41.12 0.35.59 3.0
4 Mousecatcher N 12 3519 Fred / Cyril   1099 0.39.48 0.36.13 4.0
5 Bellatrix Laser 135821 Chris Codling   1099 0.40.22 0.36.44 5.0
6   Laser 180289 Charlie Carrington   1099 0.40.43 0.37.03 6.0
7   Laser 91151 Steve Lucas   1099 0.40.54 0.37.13 7.0
8 Aquartakus Laser 85524 John Burnell   1099 0.42.52 0.39.00 8.0

10/7/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1099 1.19.10 1.12.02 1.0
2   Laser 91151 Steve Lucas   1099 1.23.14 1.15.44 2.0
3 Stormin Normin Laser 141337 John Norman   1099 1.27.39 1.19.45 3.0
4   Laser 150239 Paul Belton   1099 1.30.02 1.21.55 4.0
5 Bellatrix Laser 135821 Chris Codling   1099 1.30.39 1.22.29 5.0
6 Aquartakus Laser 85524 John Burnell   1099 1.39.14 1.30.18 6.0
7   Laser Radial 188220 William Thorogood   1145 DNF   7.0

17/7/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 180289 Charlie Carrington   1099 1 1.0
2   Laser 150239 Paul Belton   1099 2 2.0
3 Mousecatcher N 12 3519 Fred / Cyril   1099 3 3.0
4 Aquartakus Laser 85524 John Burnell   1099 4 4.0
5 Stormin Normin Laser 141337 John Norman   1099 5 5.0
6 Bellatrix Laser 135821 Chris Codling   1099 6 6.0

24/7/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred / Cyril   1099 0.48.50 0.44.26 1.0
2   Laser 150239 Paul Belton   1099 0.49.27 0.45.00 2.0
3   Laser 180289 Charlie Carrington   1099 0.49.30 0.45.02 3.0
4 Stormin Normin Laser 141337 John Norman   1099 0.49.56 0.45.26 4.0
5   Laser Radial 188220 William Thorogood   1145 0.52.06 0.45.30 5.0
6   Laser 91151 Steve Lucas   1099 0.50.46 0.46.12 6.0
7   Topper 46979 Teresa Thorogood   1358 DNF   7.0

31/7/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1099 0.29.28 0.26.49 1.0
2   RS 200 RS433 Adam Fuller   1046 0.28.54 0.27.38 2.0
3 Bellatrix Laser 135821 Chris Codling   1099 0.30.36 0.27.51 3.0
4 Aquartakus Laser 85524 John Burnell   1099 0.33.20 0.30.20 4.0

Race Officer: Mick Fuller

Support Boat: Barry & Dave

Sailwave Scoring Software 2.25.11
www.sailwave.com