Rank | Boat | Class | SailNo | HelmName | PY | 29/12/19 |
---|---|---|---|---|---|---|
1st | Laser | 207961 | Adam Fuller | 1099 | 1.0 | |
2nd | Laser | 150239 | Paul Belton | 1099 | 2.0 | |
3rd | Aero 7 | 2648 | Ben Powell | 1065 | 3.0 | |
4th | Aero 7 | 1345 | Tom Croome | 1065 | 4.0 | |
5th | Laser | 122099 | Neale Fuller | 1099 | 5.0 | |
6th | Laser | 191873 | Tim O'Leary | 1099 | 6.0 | |
7th | Laser | 135521 | Chris Codling | 1099 | 7.0 | |
8th | Laser | 164884 | Jamie Carrington | 1099 | 8.0 | |
9th | Stormin Normin | Laser | 141337 | John Norman | 1099 | 9.0 |
10th | Aquartakus | Laser | 85524 | John Burnell | 1099 | 10.0 |
11th | Laser | 126008 | Scott Harris | 1099 | 11.0 | |
12th | Topper | 46979 | Matthew Belton | 1358 | 13.0 RAF |
On behalf of those who sailed a Big Thank U to the OODs, Support boat Crews and Galley Slaves for a very welcome and tasty meal..
Thank you for the the collection for the Lifeboat.
Rank | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected |
---|---|---|---|---|---|---|---|
1 | Laser | 207961 | Adam Fuller | 1099 | 0.48.49 | 0.44.25 | |
2 | Laser | 150239 | Paul Belton | 1099 | 0.49.25 | 0.44.58 | |
3 | Aero 7 | 2648 | Ben Powell | 1065 | 0.48.47 | 0.45.48 | |
4 | Aero 7 | 1345 | Tom Croome | 1065 | 0.48.48 | 0.45.49 | |
5 | Laser | 122099 | Neale Fuller | 1099 | 0.51.09 | 0.46.33 | |
6 | Laser | 191873 | Tim O'Leary | 1099 | 0.53.27 | 0.48.38 | |
7 | Laser | 135521 | Chris Codling | 1099 | 0.53.28 | 0.48.39 | |
8 | Laser | 164884 | Jamie Carrington | 1099 | 0.53.48 | 0.48.57 | |
9 | Stormin Normin | Laser | 141337 | John Norman | 1099 | 0.54.02 | 0.49.10 |
10 | Aquartakus | Laser | 85524 | John Burnell | 1099 | 0.54.21 | 0.49.27 |
11 | Laser | 126008 | Scott Harris | 1099 | 0.56.10 | 0.51.06 | |
12 | Topper | 46979 | Matthew Belton | 1358 | RAF |
Sailwave Scoring Software 2.25.11
www.sailwave.com