OYC

Wednesday Evening Dinghy Series

August 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 7/8/19 14/8/19 21/8/19 28/8/19 Total Nett
1st   Laser 122099 Neale Fuller   1099 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd   Laser 150239 Paul Belton   1099 3.0 2.0 (12.0 DNC) 2.0 19.0 7.0
3rd Stormin Norman2 Laser 141337 John Norman   1099 4.0 (12.0 DNC) 4.0 4.0 24.0 12.0
4th Aquartakus Laser 156345 John Burnell   1099 5.0 (12.0 DNC) 5.0 3.0 25.0 13.0
5th Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1099 9.0 RAF (12.0 DNC) 2.0 7.0 30.0 18.0
6th Guns & Roses N 12 N 3341 Adam Fuller Saffron 1099 (12.0 DNC) 3.0 12.0 DNC 6.0 33.0 21.0
7th   RS 200 433 Adam Fuller Cameron Harris 1046 9.0 RAF (12.0 DNC) 3.0 12.0 DNC 36.0 24.0
8th Bellatrix Laser 135521 Chris Codling   1099 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 38.0 26.0
9th Haggis Laser 126008 Scott Harris   1099 9.0 RAF (12.0 DNC) 7.0 12.0 DNC 40.0 28.0
10th   Laser 91151 Steve Lucas   1099 (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 41.0 29.0
11th   Laser 164884 Jamie Carrington   1099 (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 42.0 30.0

7/8/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 122099 Neale Fuller   1099 1 1.0
2 Bellatrix Laser 135521 Chris Codling   1099 2 2.0
3   Laser 150239 Paul Belton   1099 3 3.0
4 Stormin Norman2 Laser 141337 John Norman   1099 4 4.0
5 Aquartakus Laser 156345 John Burnell   1099 5 5.0
6 Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1099 RAF 9.0
6   RS 200 433 Adam Fuller Cameron Harris 1046 RAF 9.0
6 Haggis Laser 126008 Scott Harris   1099 RAF 9.0

14/8/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 122099 Neale Fuller   1099 1 1.0
2   Laser 150239 Paul Belton   1099 2 2.0
3 Guns & Roses N 12 N 3341 Adam Fuller Saffron 1099 3 3.0

21/8/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1099 0.50.59 0.46.23 1.0
2 Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1099 0.52.12 0.47.30 2.0
3   RS 200 433 Adam Fuller Cameron Harris 1046 0.51.07 0.48.52 3.0
4 Stormin Norman2 Laser 141337 John Norman   1099 0.54.39 0.49.44 4.0
5 Aquartakus Laser 156345 John Burnell   1099 0.57.32 0.52.21 5.0
6   Laser 164884 Jamie Carrington   1099 0.57.50 0.52.37 6.0
7 Haggis Laser 126008 Scott Harris   1099 0.58.29 0.53.13 7.0

28/8/19

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 122099 Neale Fuller   1099 1 1.0
2   Laser 150239 Paul Belton   1099 2 2.0
3 Aquartakus Laser 156345 John Burnell   1099 3 3.0
4 Stormin Norman2 Laser 141337 John Norman   1099 4 4.0
5   Laser 91151 Steve Lucas   1099 5 5.0
6 Guns & Roses N 12 N 3341 Adam Fuller Saffron 1099 6 6.0
7 Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1099 7 7.0

Race Officers Mick Fuller & Dave Thompson

Support Boat Barry, & Dave

Sailwave Scoring Software 2.25.11
www.sailwave.com