Rank | Boat | Class | SailNo | HelmName | PY | 1/7/18 |
---|---|---|---|---|---|---|
1st | Laser | 122099 | Neale Fuller | 1097 | 1.0 | |
2nd | Laser | 180289 | Charlie Carrington | 1097 | 2.0 | |
3rd | Laser | 164884 | Jamie Carrington | 1097 | 3.0 | |
4th | Topper | 46979 | William Thorogood | 1358 | 4.0 | |
5th | Laser | 135521 | Chris Codling | 1097 | 5.0 | |
6th | Laser 2000 | 2143 | Paul Belton | 1120 | 6.0 | |
7th | Haggis 2 | Laser | 126008 | Scott Harris | 1097 | 7.0 |
Notes in Publish
Rank | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected |
---|---|---|---|---|---|---|---|
1 | Laser | 122099 | Neale Fuller | 1097 | 0.39.59 | 0.36.27 | |
2 | Laser | 180289 | Charlie Carrington | 1097 | 0.41.06 | 0.37.28 | |
3 | Laser | 164884 | Jamie Carrington | 1097 | 0.41.52 | 0.38.10 | |
4 | Topper | 46979 | William Thorogood | 1358 | 0.52.20 | 0.38.32 | |
5 | Laser | 135521 | Chris Codling | 1097 | 0.43.45 | 0.39.53 | |
6 | Laser 2000 | 2143 | Paul Belton | 1120 | 0.45.20 | 0.40.29 | |
7 | Haggis 2 | Laser | 126008 | Scott Harris | 1097 | 0.45.40 | 0.41.38 |
Sailwave Scoring Software 2.25.11
www.sailwave.com