OYC

Wednesday Evening Dinghy Series

Spring 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 9/05/17 Total Nett
1st Mousecatcher N 12 3519 Fred / Cyril   1097 1.0 1.0 1.0
2nd   Laser 164884 Jamie Carrington   1097 2.0 2.0 2.0
3rd   Laser 150239 Paul Belton   1097 3.0 3.0 3.0
4th Haggis Laser 126008 Scott Harris   1097 4.0 4.0 4.0
5th Bellatrix Laser 135821 Chris Codling   1097 5.0 5.0 5.0
6th   Laser 91151 Steve Lucas   1097 6.0 6.0 6.0

9/05/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred / Cyril   1097 0.57.18 0.52.14 1.0
2   Laser 164884 Jamie Carrington   1097 1.01.17 0.55.52 2.0
3   Laser 150239 Paul Belton   1097 1.01.19 0.55.54 3.0
4 Haggis Laser 126008 Scott Harris   1097 1.02.11 0.56.41 4.0
5 Bellatrix Laser 135821 Chris Codling   1097 1.02.24 0.56.53 5.0
6   Laser 91151 Steve Lucas   1097 1.05.24 0.59.37 6.0

Race Officer: Mick Fuller

Support Boat: Barry & Dave

Sailwave Scoring Software 2.25.11
www.sailwave.com