OYC

Wednesday Evening Dinghy Series

Early Summer 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 6/6/18 13/6/18 20/6/18 27/6/18 Total Nett
1st   Laser 122099 Neale Fuller   1097 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd   Laser 180289 Charlie Carrington   1097 2.0 2.0 2.0 (4.0) 10.0 6.0
3rd   Laser 150239 Paul Belton   1097 (4.0) 4.0 3.0 2.0 13.0 9.0
4th   Laser 164884 Jamie Carrington   1097 3.0 3.0 (5.0) 3.0 14.0 9.0
5th Bellatrix Laser 135521 Chris Codling   1097 5.0 6.0 4.0 (7.0) 22.0 15.0
6th Aquartakus Laser 85524 John Burnell   1097 7.0 (8.0) 6.0 6.0 27.0 19.0
7th Haggis2 Laser 126008 Scott Harris   1097 10.0 5.0 8.0 (12.0) 35.0 23.0
8th   Laser 91151 Steve Lucas   1097 6.0 9.0 9.0 (10.0) 34.0 24.0
9th Stormin Norman2 Laser 141337 John Norman   1097 9.0 7.0 (11.0 DNF) 9.0 36.0 25.0
10th   RS200 207961 Adam Fuller Saffron 1046 (14.0 DNC) 14.0 DNC 7.0 5.0 40.0 26.0
11th   Laser 32605 Domnic Glougeun   1097 11.0 10.0 10.0 (14.0 DNC) 45.0 31.0
12th Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 8.0 (14.0 DNC) 14.0 DNC 11.0 47.0 33.0
13th Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1109 (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 50.0 36.0

6/6/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1097 0.31.52 0.29.03 1.0
2   Laser 180289 Charlie Carrington   1097 0.32.50 0.29.56 2.0
3   Laser 164884 Jamie Carrington   1097 0.34.24 0.31.21 3.0
4   Laser 150239 Paul Belton   1097 0.34.42 0.31.38 4.0
5 Bellatrix Laser 135521 Chris Codling   1097 0.35.20 0.32.13 5.0
6   Laser 91151 Steve Lucas   1097 0.35.40 0.32.31 6.0
7 Aquartakus Laser 85524 John Burnell   1097 0.36.05 0.32.54 7.0
8 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 0.36.08 0.32.56 8.0
9 Stormin Norman2 Laser 141337 John Norman   1097 0.36.51 0.33.35 9.0
10 Haggis2 Laser 126008 Scott Harris   1097 0.37.16 0.33.58 10.0
11   Laser 32605 Domnic Glougeun   1097 0.38.48 0.35.22 11.0

13/6/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1097 0.39.28 0.35.59 1.0
2   Laser 180289 Charlie Carrington   1097 0.40.00 0.36.28 2.0
3   Laser 164884 Jamie Carrington   1097 0.40.26 0.36.51 3.0
4   Laser 150239 Paul Belton   1097 0.40.40 0.37.04 4.0
5 Haggis2 Laser 126008 Scott Harris   1097 0.41.27 0.37.47 5.0
6 Bellatrix Laser 135521 Chris Codling   1097 0.42.30 0.38.45 6.0
7 Stormin Norman2 Laser 141337 John Norman   1097 0.43.48 0.39.56 7.0
8 Aquartakus Laser 85524 John Burnell   1097 0.44.57 0.40.59 8.0
9   Laser 91151 Steve Lucas   1097 0.47.30 0.43.18 9.0
10   Laser 32605 Domnic Glougeun   1097 0.52.22 0.47.44 10.0

20/6/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1097 0.32.05 0.29.15 1.0
2   Laser 180289 Charlie Carrington   1097 0.32.59 0.30.04 2.0
3   Laser 150239 Paul Belton   1097 0.33.44 0.30.45 3.0
4 Bellatrix Laser 135521 Chris Codling   1097 0.34.25 0.31.22 4.0
5   Laser 164884 Jamie Carrington   1097 0.35.13 0.32.06 5.0
6 Aquartakus Laser 85524 John Burnell   1097 0.35.50 0.32.40 6.0
7   RS200 207961 Adam Fuller Saffron 1046 0.34.58 0.33.26 7.0
8 Haggis2 Laser 126008 Scott Harris   1097 0.37.33 0.34.14 8.0
9   Laser 91151 Steve Lucas   1097 0.40.27 0.36.52 9.0
10   Laser 32605 Domnic Glougeun   1097 0.41.05 0.37.27 10.0
11 Stormin Norman2 Laser 141337 John Norman   1097 DNF   11.0

27/6/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1097 0.31.51 0.29.02 1.0
2   Laser 150239 Paul Belton   1097 0.32.36 0.29.43 2.0
3   Laser 164884 Jamie Carrington   1097 0.32.59 0.30.04 3.0
4   Laser 180289 Charlie Carrington   1097 0.33.26 0.30.29 4.0
5   RS200 207961 Adam Fuller Saffron 1046 0.32.06 0.30.41 5.0
6 Aquartakus Laser 85524 John Burnell   1097 0.33.48 0.30.49 6.0
7 Bellatrix Laser 135521 Chris Codling   1097 0.34.01 0.31.01 7.0
8 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1109 0.34.44 0.31.19 8.0
9 Stormin Norman2 Laser 141337 John Norman   1097 0.34.22 0.31.20 9.0
10   Laser 91151 Steve Lucas   1097 0.34.46 0.31.42 10.0
11 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 0.34.59 0.31.53 11.0
12 Haggis2 Laser 126008 Scott Harris   1097 0.35.20 0.32.13 12.0

Support: Barry & Dave

Race Officer: Mick & Jan Fuller

Sailwave Scoring Software 2.25.11
www.sailwave.com