OYC

23/12/2018

Frostbite 2018

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 23/12/18
1st Big Bad Woolf RS 200 433 Adam Fuller A Woolf 1046 1.0
2nd   Aero 7 2648 Ben Powell   1068 2.0
3rd   Laser 207961 Neale Fuller   1098 3.0
4th   Laser 112256 Mike senior   1098 4.0
5th   Laser 135521 Chris Codling   1098 5.0
6th Mousecatcher National 12 3519 Fred Gooderhsm Cyril Fulcher 1064 6.0
7th Aquartakus Laser 85524 John Burnell   1098 7.0
8th   Laser 126 Scott Harris   1098 8.0
9th   Laser Radial 138527 Andy Webb   1142 9.0
10th   Laser 164884 Jamie Carrington   1098 10.0
11th   Topper 46979 William Thorogood   1358 11.0
12th   Topper 47680 Finley Webb   1358 12.0

On behalf of those who sailed, Thanks to the OODs, Support boat Crews and Galley Slaves for a very welcome and tasty meal..
Thanks to those who contributed to the collection foir the Lifeboat.

23/12/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected
1 Big Bad Woolf RS 200 433 Adam Fuller A Woolf 1046 0.53.28 0.51.07
2   Aero 7 2648 Ben Powell   1068 0.54.51 0.51.21
3   Laser 207961 Neale Fuller   1098 0.56.37 0.51.34
4   Laser 112256 Mike senior   1098 1.00.56 0.55.30
5   Laser 135521 Chris Codling   1098 1.01.20 0.55.52
6 Mousecatcher National 12 3519 Fred Gooderhsm Cyril Fulcher 1064 1.00.36 0.56.57
7 Aquartakus Laser 85524 John Burnell   1098 1.05.10 0.59.21
8   Laser 126 Scott Harris   1098 1.06.27 1.00.31
9   Laser Radial 138527 Andy Webb   1142 1.10.43 1.01.55
10   Laser 164884 Jamie Carrington   1098 1.08.50 1.02.41
11   Topper 46979 William Thorogood   1358 1.29.42 1.06.03
12   Topper 47680 Finley Webb   1358 1.31.41 1.07.31



Sailwave Scoring Software 2.25.11
www.sailwave.com