OYC

Wednesday Evening Dinghy Series

August 2018

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 1/8/18 8/8/18 15/8/18 22/8/18 29/8/18 Total Nett
1st   Laser 180289 Charlie Carrington   1097 1.0 (13.0 DNC) 2.0 1.0 1.0 18.0 5.0
2nd   Laser 150239 Paul Belton   1097 3.0 4.0 1.0 (13.0 DNC) 2.0 23.0 10.0
3rd Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1097 4.0 1.0 5.0 (6.0 RAF) 3.0 19.0 13.0
4th   Laser 164884 Jamie Carrington   1097 2.0 3.0 (6.0) 6.0 RAF 4.0 21.0 15.0
5th Stormin Norman2 Laser 141337 John Norman   1097 (13.0 DNC) 13.0 DNC 3.0 2.0 5.0 36.0 23.0
6th   Laser 91151 Steve Lucas   1097 6.0 6.0 7.0 (13.0 DNC) 6.0 38.0 25.0
7th Aquartakus Laser 156345 John Burnell   1097 8.0 DNF (13.0 DNC) 4.0 6.0 RAF 13.0 DNC 44.0 31.0
8th Bellatrix Laser 135521 Chris Codling   1097 5.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 46.0 33.0
9th Heaven and Hell Laser Radial 188816 Dave Thompson   1142 (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 DNF 7.0 52.0 39.0
10th Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1120 (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 13.0 DNC 57.0 44.0
11th   Laser 32605 Domnic Gougeun   1097 7.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 59.0 46.0
12th   Topper   William Thorogood   1358 (13.0 DNC) 13.0 DNC 8.0 13.0 DNC 13.0 DNC 60.0 47.0

1/8/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1097 0.45.26 0.41.25 1.0
2   Laser 164884 Jamie Carrington   1097 0.47.18 0.43.07 2.0
3   Laser 150239 Paul Belton   1097 0.47.59 0.43.44 3.0
4 Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1097 0.48.19 0.44.03 4.0
5 Bellatrix Laser 135521 Chris Codling   1097 0.48.39 0.44.21 5.0
6   Laser 91151 Steve Lucas   1097 0.53.12 0.48.30 6.0
7   Laser 32605 Domnic Gougeun   1097 0.57.15 0.52.11 7.0
8 Aquartakus Laser 156345 John Burnell   1097 DNF   8.0

8/8/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1097 0.28.43 0.26.11 1.0
2 Bellatrix Laser 135521 Chris Codling   1097 0.28.55 0.26.22 2.0
3   Laser 164884 Jamie Carrington   1097 0.29.03 0.26.29 3.0
4   Laser 150239 Paul Belton   1097 0.29.04 0.26.30 4.0
5 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1120 0.30.45 0.27.27 5.0
6   Laser 91151 Steve Lucas   1097 0.30.30 0.27.48 6.0

15/8/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1097 0.27.27 0.25.01 1.0
2   Laser 180289 Charlie Carrington   1097 0.28.58 0.26.24 2.0
3 Stormin Norman2 Laser 141337 John Norman   1097 0.29.14 0.26.39 3.0
4 Aquartakus Laser 156345 John Burnell   1097 0.29.37 0.27.00 4.0
5 Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1097 0.30.06 0.27.26 5.0
6   Laser 164884 Jamie Carrington   1097 0.30.20 0.27.39 6.0
7   Laser 91151 Steve Lucas   1097 0.30.35 0.27.53 7.0
8   Topper   William Thorogood   1358 0.38.28 0.28.20 8.0

22/8/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 180289 Charlie Carrington   1097 1 1.0
2 Stormin Norman2 Laser 141337 John Norman   1097 2 2.0
3 Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1097 RAF 6.0
3   Laser 164884 Jamie Carrington   1097 RAF 6.0
3 Aquartakus Laser 156345 John Burnell   1097 RAF 6.0
3 Heaven and Hell Laser Radial 188816 Dave Thompson   1142 DNF 6.0

29/8/18

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 180289 Charlie Carrington   1097 1 1.0
2   Laser 150239 Paul Belton   1097 2 2.0
3 Mousecatcher N 12 N 3519 Fred Cyril Cyril Fulcher 1097 3 3.0
4   Laser 164884 Jamie Carrington   1097 4 4.0
5 Stormin Norman2 Laser 141337 John Norman   1097 5 5.0
6   Laser 91151 Steve Lucas   1097 6 6.0
7 Heaven and Hell Laser Radial 188816 Dave Thompson   1142 7 7.0

Race Officers Mick Fuller & Dave Thompson

Support Boat Barry, Dave & Elizabeth

Sailwave Scoring Software 2.25.11
www.sailwave.com