OYC

Wednesday Evening Dinghy Series

Spring 2017

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 11, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 3/05/17 10/05/17 17/05/17 26/05/17 31/05/17 Total Nett
1st   Laser 207961 Adam Fuller   1097 1.0 1.0 1.0 (10.0 RAF) 1.0 14.0 4.0
2nd   Laser 180289 Charlie Carrington   1097 (14.0 DNC) 2.0 2.0 1.0 3.0 22.0 8.0
3rd Aquartakus Laser 156345 John Burnell   1097 3.0 7.0 4.0 2.0 (8.0) 24.0 16.0
4th   Laser 150239 Paul Belton   1097 2.0 4.0 5.0 (10.0 RAF) 5.0 26.0 16.0
5th   Laser 91151 Steve   1097 5.0 6.0 7.0 (10.0 RAF) 7.0 35.0 25.0
6th Haggis Laser 126008 Scott Harris   1097 6.0 5.0 6.0 (10.0 RAF) 9.0 36.0 26.0
7th Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1097 (14.0 DNC) 3.0 14.0 DNC 10.0 RAF 4.0 45.0 31.0
8th   Laser 164884 Jamie Carrington   1097 (14.0 DNC) 14.0 DNC 3.0 10.0 RAF 6.0 47.0 33.0
9th Stormin Norman 2 Laser 141337 John Norman   1097 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 11.0 RAF 57.0 43.0
10th   Laser 208207 Cameron Harris   1097 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 58.0 44.0
11th Heaven and Hell Laser 188816 Dave Thompson   1097 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 59.0 45.0

3/05/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 207961 Adam Fuller   1097 1 1.0
2   Laser 150239 Paul Belton   1097 2 2.0
3 Aquartakus Laser 156345 John Burnell   1097 3 3.0
4 Stormin Norman 2 Laser 141337 John Norman   1097 4 4.0
5   Laser 91151 Steve   1097 5 5.0
6 Haggis Laser 126008 Scott Harris   1097 6 6.0

10/05/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 207961 Adam Fuller   1097 0.55.12 0.50.19 1.0
2   Laser 180289 Charlie Carrington   1097 0.55.48 0.50.52 2.0
3 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1097 1.02.23 0.56.52 3.0
4   Laser 150239 Paul Belton   1097 1.05.41 0.59.53 4.0
5 Haggis Laser 126008 Scott Harris   1097 1.13.13 1.06.45 5.0
6   Laser 91151 Steve   1097 1.13.56 1.07.24 6.0
7 Aquartakus Laser 156345 John Burnell   1097 1.16.19 1.09.34 7.0

17/05/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 207961 Adam Fuller   1097 0.34.21 0.31.19 1.0
2   Laser 180289 Charlie Carrington   1097 0.37.08 0.33.51 2.0
3   Laser 164884 Jamie Carrington   1097 0.37.27 0.34.08 3.0
4 Aquartakus Laser 156345 John Burnell   1097 0.38.44 0.35.19 4.0
5   Laser 150239 Paul Belton   1097 0.38.46 0.35.20 5.0
6 Haggis Laser 126008 Scott Harris   1097 0.39.20 0.35.51 6.0
7   Laser 91151 Steve   1097 0.40.10 0.36.37 7.0

26/05/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 180289 Charlie Carrington   1097 1 1.0
2 Aquartakus Laser 156345 John Burnell   1097 2 2.0
3 Heaven and Hell Laser 188816 Dave Thompson   1097 3 3.0
4   Laser 207961 Adam Fuller   1097 RAF 10.0
4   Laser 150239 Paul Belton   1097 RAF 10.0
4   Laser 91151 Steve   1097 RAF 10.0
4 Haggis Laser 126008 Scott Harris   1097 RAF 10.0
4 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1097 RAF 10.0
4   Laser 164884 Jamie Carrington   1097 RAF 10.0

31/05/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 207961 Adam Fuller   1097 0.43.59 0.40.06 1.0
2   Laser 208207 Cameron Harris   1097 0.46.07 0.42.02 2.0
3   Laser 180289 Charlie Carrington   1097 0.47.26 0.43.14 3.0
4 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1097 0.48.08 0.43.53 4.0
5   Laser 150239 Paul Belton   1097 0.49.07 0.44.46 5.0
6   Laser 164884 Jamie Carrington   1097 0.52.44 0.48.04 6.0
7   Laser 91151 Steve   1097 0.54.02 0.49.15 7.0
8 Aquartakus Laser 156345 John Burnell   1097 0.54.26 0.49.37 8.0
9 Haggis Laser 126008 Scott Harris   1097 0.55.37 0.50.42 9.0
10 Stormin Norman 2 Laser 141337 John Norman   1097 RAF   11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com