OYC

Wednesday Evening Dinghy Series

June 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 7/6/17 14/6/17 21/6/17 Total Nett
1st   Laser 207961 Adam Fuller   1097 1.0 1.0 14.0 DNC 16.0 16.0
2nd Haggis2 Laser 126008 Scott Harris   1097 4.0 7.0 6.0 17.0 17.0
3rd Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 14.0 DNC 3.0 1.0 18.0 18.0
4th   Laser 112404 Cameron Harris   1097 14.0 DNC 2.0 3.0 19.0 19.0
5th   Laser 135521 Chris Codling   1097 2.0 6.0 14.0 DNC 22.0 22.0
6th Stormin Norman2 Laser 141337 John Norman   1097 14.0 DNC 4.0 5.0 23.0 23.0
7th   Laser 91151 Steve Lucas   1097 3.0 11.0 10.0 24.0 24.0
8th   Laser 122099 Neale Fuller   1097 14.0 DNC 14.0 DNC 2.0 30.0 30.0
9th Aquartakus Laser 156345 John Burnell   1097 14.0 DNC 9.0 7.0 30.0 30.0
10th   Laser 164884 Jamie Carrington   1097 14.0 DNC 8.0 8.0 30.0 30.0
11th Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1120 14.0 DNC 14.0 DNC 4.0 32.0 32.0
12th   Laser 180289 Charlie Carrington   1097 14.0 DNC 5.0 14.0 DNC 33.0 33.0
13th Heaven and Hell Laser 112052 Dave Thompson   1097 14.0 DNC 10.0 9.0 33.0 33.0

7/6/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 207961 Adam Fuller   1097 0.39.44 0.36.13 1.0
2   Laser 135521 Chris Codling   1097 0.40;22 0.36.48 2.0
3   Laser 91151 Steve Lucas   1097 0.42.04 0.38.21 3.0
4 Haggis2 Laser 126008 Scott Harris   1097 0.42.15 0.38.31 4.0

14/6/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 207961 Adam Fuller   1097 0.41.00 0.37.22 1.0
2   Laser 112404 Cameron Harris   1097 0.43.46 0.39.54 2.0
3 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 0.44.23 0.40.28 3.0
4 Stormin Norman2 Laser 141337 John Norman   1097 0.44.37 0.40.40 4.0
5   Laser 180289 Charlie Carrington   1097 0.44.39 0.40.42 5.0
6   Laser 135521 Chris Codling   1097 0.45.10 0.41.10 6.0
7 Haggis2 Laser 126008 Scott Harris   1097 0.45.20 0.41.19 7.0
8   Laser 164884 Jamie Carrington   1097 0.48.52 0.44.33 8.0
9 Aquartakus Laser 156345 John Burnell   1097 0.48.57 0.44.37 9.0
10 Heaven and Hell Laser 112052 Dave Thompson   1097 0.49.28 0.45.06 10.0
11   Laser 91151 Steve Lucas   1097 0.49.47 0.45.23 11.0

21/6/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 00.58.40 0.53.29 1.0
2   Laser 122099 Neale Fuller   1097 01.01.35 0.56.08 2.0
3   Laser 112404 Cameron Harris   1097 01.02.40 0.57.08 3.0
4 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1120 01.08.18 1.00.59 4.0
5 Stormin Norman2 Laser 141337 John Norman   1097 01.09.05 1.02.58 5.0
6 Haggis2 Laser 126008 Scott Harris   1097 01.09.07 1.03.00 6.0
7 Aquartakus Laser 156345 John Burnell   1097 01.09.11 1.03.04 7.0
8   Laser 164884 Jamie Carrington   1097 01.09.13 1.03.06 8.0
9 Heaven and Hell Laser 112052 Dave Thompson   1097 01.11.42 1.05.22 9.0
10   Laser 91151 Steve Lucas   1097 01.16.55 1.10.07 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com