OYC

Wednesday Evening Dinghy Series

July 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 13, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 5/7/17 12/7/17 19/717 Total Nett
1st Aquartakus Laser 156345 John Burnell   1097 2.0 6.0 4.0 12.0 12.0
2nd   Laser 207961 Adam Fuller   1097 14.0 DNC 1.0 1.0 16.0 16.0
3rd   Laser 180289 Charlie Carrington   1097 1.0 3.0 14.0 DNC 18.0 18.0
4th   Laser 122099 Neale Fuller   1097 14.0 DNC 2.0 2.0 18.0 18.0
5th Haggis2 Laser 126008 Scott Harris   1097 7.0 8.0 3.0 18.0 18.0
6th Stormin Norman2 Laser 141337 John Norman   1097 4.0 4.0 14.0 DNC 22.0 22.0
7th Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1120 3.0 9.0 14.0 DNC 26.0 26.0
8th   Laser 113356 Mike Senior   1097 5.0 7.0 14.0 DNC 26.0 26.0
9th   Laser 91151 Steve Lucas   1097 14.0 DNC 10.0 5.0 29.0 29.0
10th   Laser 135521 Chris Codling   1097 6.0 12.0 RAF 14.0 DNC 32.0 32.0
11th   Laser 164884 Jamie Carrington   1097 14.0 DNC 5.0 14.0 DNC 33.0 33.0
12th Heaven and Hell Laser Radial 188816 Dave Thompson   1139 14.0 DNC 14.0 DNC 6.0 34.0 34.0
13th Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 14.0 DNC 14.0 DNC 7.0 35.0 35.0

The Handicap Officer has given N12 3519 a PY of 1095

5/7/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1097 0.44.19 0.40.24 1.0
2 Aquartakus Laser 156345 John Burnell   1097 0.44.47 0.40.49 2.0
3 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1120 0.48.04 0.42.55 3.0
4 Stormin Norman2 Laser 141337 John Norman   1097 0.47.21 0.43.10 4.0
5   Laser 113356 Mike Senior   1097 0.47.40 0.43.27 5.0
6   Laser 135521 Chris Codling   1097 0.47.41 0.43.28 6.0
7 Haggis2 Laser 126008 Scott Harris   1097 0.48.30 0.44.13 7.0

12/7/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 207961 Adam Fuller   1097 0.39.08 0.35.40 1.0
2   Laser 122099 Neale Fuller   1097 0.39.50 0.36.19 2.0
3   Laser 180289 Charlie Carrington   1097 0.40.59 0.37.22 3.0
4 Stormin Norman2 Laser 141337 John Norman   1097 0.41.04 0.37.26 4.0
5   Laser 164884 Jamie Carrington   1097 0.41.39 0.37.58 5.0
6 Aquartakus Laser 156345 John Burnell   1097 0.41.40 0.37.59 6.0
7   Laser 113356 Mike Senior   1097 0.45.22 0.41.21 7.0
8 Haggis2 Laser 126008 Scott Harris   1097 0.45.39 0.41.37 8.0
9 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1120 0.47.46 0.42.39 9.0
10   Laser 91151 Steve Lucas   1097 0.49.00 0.44.40 10.0
11   Laser 135521 Chris Codling   1097 RAF   12.0

19/717

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 207961 Adam Fuller   1097 0.27.20 0.24.55 1.0
2   Laser 122099 Neale Fuller   1097 0.27.52 0.25.24 2.0
3 Haggis2 Laser 126008 Scott Harris   1097 0.29.59 0.27.20 3.0
4 Aquartakus Laser 156345 John Burnell   1097 0.30.16 0.27.35 4.0
5   Laser 91151 Steve Lucas   1097 0.33.00 0.30.05 5.0
6 Heaven and Hell Laser Radial 188816 Dave Thompson   1139 0.35.12 0.30.54 6.0
7 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1097 0.34.39 0.31.35 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com