OYC

8 October 1917

Autum Dinghy Sunday Series 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName PY R1 R2 R3 Total
1st   Laser 207961 Adam Fuller 1097 1.0 1.0 1.0 3.0
2nd   Laser 122099 Neale Fuller 1097 2.0 2.0 2.0 6.0
3rd Stormin Norman2 Laser 141337 John Norman 1097 3.0 3.0 3.0 9.0
4th Haggis2 Laser 126008 Scott Harris 1097 5.0 4.0 4.0 13.0
5th   Topper   William Thorogood 1358 6.0 5.0 5.0 16.0
6th Aquartakus Laser 156345 John Burnell 1097 4.0 7.0 RAF 7.0 DNC 18.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Place
1   Laser 207961 Adam Fuller 1097 1
2   Laser 122099 Neale Fuller 1097 2
3 Stormin Norman2 Laser 141337 John Norman 1097 3
4 Aquartakus Laser 156345 John Burnell 1097 4
5 Haggis2 Laser 126008 Scott Harris 1097 5
6   Topper   William Thorogood 1358 6

R2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Place
1   Laser 207961 Adam Fuller 1097 1
2   Laser 122099 Neale Fuller 1097 2
3 Stormin Norman2 Laser 141337 John Norman 1097 3
4 Haggis2 Laser 126008 Scott Harris 1097 4
5   Topper   William Thorogood 1358 5
6 Aquartakus Laser 156345 John Burnell 1097 RAF

R3

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Place
1   Laser 207961 Adam Fuller 1097 1
2   Laser 122099 Neale Fuller 1097 2
3 Stormin Norman2 Laser 141337 John Norman 1097 3
4 Haggis2 Laser 126008 Scott Harris 1097 4
5   Topper   William Thorogood 1358 5



Sailwave Scoring Software 2.25.11
www.sailwave.com