OYC

Wednesday Evening Dinghy Series

Spring 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 27/04/16 4/05/16 11/05/16 18/05/16 25/05/16 Total Nett
1st   Laser 150239 Paul Belton   1095 1.0 1.0 3.0 1.0 (5.0) 11.0 6.0
2nd Stormin Norman 2 Laser 141337 John Norman   1095 (13.0 DNC) 3.0 2.0 2.0 3.0 23.0 10.0
3rd Haggis Laser 126008 Scott Harris   1095 2.0 2.0 5.0 4.0 (8.0) 21.0 13.0
4th Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 5.0 RAF (13.0 DNC) 1.0 13.0 DNC 2.0 34.0 21.0
5th Heaven and Hell Laser 112052 Dave Thompson   1095 (13.0 DNC) 4.0 4.0 13.0 DNC 9.0 43.0 30.0
6th Aquartakus Laser 156345 John Burnell   1095 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 48.0 35.0
7th   Laser 180289 Charlie Carrington   1095 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 53.0 40.0
8th   Laser 113356 Mike Senior   1095 (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 55.0 42.0
9th   Laser 135521 Chris Codling   1095 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 56.0 43.0
10th   Laser 2000 21423 Terry Breadman   1101 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 13.0 DNC 57.0 44.0
11th   Laser 164884 Jamie Carrington   1095 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 59.0 46.0
12th   Bosun   Harvey   1198 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 10.0 62.0 49.0

27/04/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1095 0.55.45 0.50.55 1.0
2 Haggis Laser 126008 Scott Harris   1095 0.55.50 0.50.59 2.0
3 Aquartakus Laser 156345 John Burnell   1095 0.59.59 0.54.47 3.0
4 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 RAF   5.0

4/05/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1095 0.49.08 0.44.52 1.0
2 Haggis Laser 126008 Scott Harris   1095 0.49.32 0.45.14 2.0
3 Stormin Norman 2 Laser 141337 John Norman   1095 0.49.39 0.45.21 3.0
4 Heaven and Hell Laser 112052 Dave Thompson   1095 0.51.47 0.47.17 4.0

11/05/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 0.52.04 0.47.38 1.0
2 Stormin Norman 2 Laser 141337 John Norman   1095 0.54.10 0.49.28 2.0
3   Laser 150239 Paul Belton   1095 0.54.41 0.49.56 3.0
4 Heaven and Hell Laser 112052 Dave Thompson   1095 0.55.09 0.50.22 4.0
5 Haggis Laser 126008 Scott Harris   1095 0.55.40 0.50.50 5.0

18/05/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1095 1.14.27 1.07.59 1.0
2 Stormin Norman 2 Laser 141337 John Norman   1095 1.15.46 1.09.12 2.0
3   Laser 113356 Mike Senior   1095 1.16.19 1.09.42 3.0
4 Haggis Laser 126008 Scott Harris   1095 1.18.31 1.11.42 4.0
5   Laser 2000 21423 Terry Breadman   1101 1.19.34 1.12.16 5.0

25/05/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1095 0.41.37 0.38.00 1.0
2 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 0.41.51 0.38.17 2.0
3 Stormin Norman 2 Laser 141337 John Norman   1095 0.42.25 0.38.44 3.0
4   Laser 135521 Chris Codling   1095 0.42.57 0.39.13 4.0
5   Laser 150239 Paul Belton   1095 0.44.04 0.40.15 5.0
6 Aquartakus Laser 156345 John Burnell   1095 0.45.28 0.41.31 6.0
7   Laser 164884 Jamie Carrington   1095 0.45.40 0.41.42 7.0
8 Haggis Laser 126008 Scott Harris   1095 0.46.04 0.42.04 8.0
9 Heaven and Hell Laser 112052 Dave Thompson   1095 0.47.20 0.43.14 9.0
10   Bosun   Harvey   1198 1.04.34 0.53.54 10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com