OYC

Wednesday Evening Dinghy Series

July 2016

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 6/7/16 13/7/16 20/7/16 27/7/16 Total Nett
1st   Laser 150239 Paul Belton   1095 (3.0) 2.0 1.0 2.0 8.0 5.0
2nd   Laser 180289 Charlie Carrington   1095 5.0 1.0 (14.0 DNC) 1.0 21.0 7.0
3rd   Laser 164884 Jamie Carrington   1095 1.0 4.0 5.0 (14.0 DNC) 24.0 10.0
4th Stormin Norman2 Laser 141337 John Norman   1095 4.0 (5.0) 3.0 4.0 16.0 11.0
5th   Laser 91151 Steve Lucas   1095 6.0 (10.0) 7.0 3.0 26.0 16.0
6th   Laser 135521 Chris Codling   1095 (14.0 DNC) 8.0 2.0 7.0 31.0 17.0
7th Aquartakus Laser 156345 John Burnell   1095 9.0 DNF (11.0 DNF) 4.0 5.0 29.0 18.0
8th Haggis2 Laser 126008 Scott Harris   1095 (14.0 DNC) 9.0 6.0 6.0 35.0 21.0
9th Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1101 7.0 6.0 8.0 DNF (14.0 DNC) 35.0 21.0
10th Heaven and Hell Laser 112052 Dave Thompson   1095 8.0 7.0 8.0 DNF (14.0 DNC) 37.0 23.0
11th   Laser 207961 Adam Fuller   1095 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 44.0 30.0
12th Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1095 (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 45.0 31.0
13th   Laser 32605 Dom Gloaguen   1095 (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 50.0 36.0

The Handicap Officer has given N12 3519 a PY of 1095

6/7/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 164884 Jamie Carrington   1095 0.51.44 0.47.15 1.0
2   Laser 207961 Adam Fuller   1095 0.53.26 0.48.48 2.0
3   Laser 150239 Paul Belton   1095 0.54.30 0.49.46 3.0
4 Stormin Norman2 Laser 141337 John Norman   1095 0.54.41 0.49.56 4.0
5   Laser 180289 Charlie Carrington   1095 0.54.42 0.49.57 5.0
6   Laser 91151 Steve Lucas   1095 0.55.33 0.50.44 6.0
7 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1101 1.02.55 0.57.09 7.0
8 Heaven and Hell Laser 112052 Dave Thompson   1095 1.03.19 0.57.49 8.0
9 Aquartakus Laser 156345 John Burnell   1095 DNF   9.0

13/7/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1095 0.32.45 0.29.55 1.0
2   Laser 150239 Paul Belton   1095 0.32.55 0.30.04 2.0
3 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1095 0.33.06 0.30.14 3.0
4   Laser 164884 Jamie Carrington   1095 0.34.14 0.31.16 4.0
5 Stormin Norman2 Laser 141337 John Norman   1095 0.34.42 0.31.41 5.0
6 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1101 0.35.26 0.32.11 6.0
7 Heaven and Hell Laser 112052 Dave Thompson   1095 0.36.14 0.33.05 7.0
8   Laser 135521 Chris Codling   1095 0.36.42 0.33.31 8.0
9 Haggis2 Laser 126008 Scott Harris   1095 0.44.49 0.40.56 9.0
10   Laser 91151 Steve Lucas   1095 0.48.20 0.44.08 10.0
11 Aquartakus Laser 156345 John Burnell   1095 DNF   11.0

20/7/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1095 0.40.10 0.36.41 1.0
2   Laser 135521 Chris Codling   1095 0.40.15 0.36.45 2.0
3 Stormin Norman2 Laser 141337 John Norman   1095 0.47.08 0.43.03 3.0
4 Aquartakus Laser 156345 John Burnell   1095 0.47.30 0.43.23 4.0
5   Laser 164884 Jamie Carrington   1095 0.47.55 0.43.46 5.0
6 Haggis2 Laser 126008 Scott Harris   1095 0.48.55 0.44.40 6.0
7   Laser 91151 Steve Lucas   1095 0.52.08 0.47.37 7.0
8 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1101 DNF   8.0
8 Heaven and Hell Laser 112052 Dave Thompson   1095 DNF   8.0

27/7/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1095 0.33.22 0.30.28 1.0
2   Laser 150239 Paul Belton   1095 0.35.43 0.32.37 2.0
3   Laser 91151 Steve Lucas   1095 0.36.31 0.33.21 3.0
4 Stormin Norman2 Laser 141337 John Norman   1095 0.37.25 0.34.10 4.0
5 Aquartakus Laser 156345 John Burnell   1095 0.37.57 0.34.39 5.0
6 Haggis2 Laser 126008 Scott Harris   1095 0.38.02 0.34.44 6.0
7   Laser 135521 Chris Codling   1095 0.38.14 0.34.55 7.0
8   Laser 32605 Dom Gloaguen   1095 0.39.01 0.35.38 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com