Rank | Boat | Class | SailNo | HelmName | PY | 31/12/16 |
---|---|---|---|---|---|---|
1st | Laser | 207951 | Adam Fuller | 1095 | 1.0 | |
2nd | Laser | 150423 | Euan Harris | 1095 | 2.0 | |
3rd | Laser | 150239 | Paul Belton | 1095 | 3.0 | |
4th | Aquartakus | Laser | 85524 | John Burnell | 1095 | 4.0 |
5th | Laser | 207208 | Cameron Harris | 1095 | 5.0 | |
6th | Laser | 122099 | Neale Fuller | 1095 | 6.0 | |
7th | Laser | 164884 | Jamie Carrington | 1095 | 7.0 | |
8th | Stormin Norman2 | Laser | 141337 | John Norman | 1095 | 8.0 |
9th | Haggis 2 | Laser | 126008 | Scott Harris | 1095 | 9.0 |
10th | Laser | 135521 | Chris Codling | 1095 | 10.0 | |
11th | Laser | 172157 | Ben Powell | 1095 | 11.0 | |
12th | Laser | 120663 | Cyril Fulcher | 1095 | 12.0 | |
13th | Medea | Sharpie | 72 | Phil Newman | 1031 | 13.0 |
14th | Laser | 185326 | Matt Hart | 1095 | 14.0 DNF |
On behalf of those who sailed, Thanks to the OODs, Support boat Crews and Galley Slaves for a very welcome and tasty meal..
Thanks to those who contributed to the collection foir the Lifeboat.
Rank | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected |
---|---|---|---|---|---|---|---|
1 | Laser | 207951 | Adam Fuller | 1095 | 0.36.25 | 0.33.15 | |
2 | Laser | 150423 | Euan Harris | 1095 | 0.37.47 | 0.34.30 | |
3 | Laser | 150239 | Paul Belton | 1095 | 0.38.15 | 0.34.56 | |
4 | Aquartakus | Laser | 85524 | John Burnell | 1095 | 0.38.30 | 0.35.10 |
5 | Laser | 207208 | Cameron Harris | 1095 | 0.39.46 | 0.36.19 | |
6 | Laser | 122099 | Neale Fuller | 1095 | 0.39.56 | 0.36.28 | |
7 | Laser | 164884 | Jamie Carrington | 1095 | 0.40.41 | 0.37.09 | |
8 | Stormin Norman2 | Laser | 141337 | John Norman | 1095 | 0.40.50 | 0.37.17 |
9 | Haggis 2 | Laser | 126008 | Scott Harris | 1095 | 0.40.54 | 0.37.21 |
10 | Laser | 135521 | Chris Codling | 1095 | 0.40.59 | 0.37.26 | |
11 | Laser | 172157 | Ben Powell | 1095 | 0.41.15 | 0.37.40 | |
12 | Laser | 120663 | Cyril Fulcher | 1095 | 0.41.26 | 0.37.50 | |
13 | Medea | Sharpie | 72 | Phil Newman | 1031 | 0.45.15 | 0.43.53 |
14 | Laser | 185326 | Matt Hart | 1095 | DNF |
Sailwave Scoring Software 2.25.11
www.sailwave.com