Fun Day Regatta 2015

OYC

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PY 19/07/15 Total
1st   Laser 122099 Neale Fuller 1091 1.0 1.0
2nd   Laser 56119 Adam Fuller 1091 2.0 2.0
3rd   Laser 112404 Cameron Harris 1091 3.0 3.0
4th   Laser 180289 Charlie Carrington 1091 4.0 4.0
5th Haggis Laser 126008 Scott Harris 1091 5.0 5.0
6th   Laser 144276 Paul Belton 1091 6.0 6.0
7th   Laser 135521 Chris Codling 1091 7.0 7.0
8th   Laser   Steve Lucas 1091 8.0 8.0
9th Aquatarkus Laser 85524 John Burnell 1091 9.0 9.0
10th   Laser 164884 Jamie Carrington 1091 10.0 10.0
11th   W\ayfarer 6216 A & T Thorogood 1114 11.0 11.0
12th   Wayfarer 1014 John Norman 1112 12.0 12.0
13th Medea Sharpie R72 Phil Newman 1091 13.0 13.0
14th   Topper 4385 Andrew Norman 1340 14.0 14.0
15th   Byte 1096 Francis Norman 1190 15.0 15.0



Sailwave Scoring Software 2.25.11
www.sailwave.com