OYC

Wednesday Evening Dinghy Series

Spring 2014

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 30/04 R2 07/05 R3 14/5 R4 21/5 R5 28/5 Total Nett
1st   Laser 122099 Neale Fuller   1088 1.0 1.0 1.0 1.0 (5.0) 9.0 4.0
2nd   Laser 150239 Paul Belton   1088 3.0 4.0 2.0 (5.0) 1.0 15.0 10.0
3rd   Laser 164884 Charlie Carrington   1088 2.0 3.0 3.0 2.0 (4.0) 14.0 10.0
4th Stormin Norman Too Laser 141337 John Norman   1088 4.0 (15.0 DNC) 5.0 3.0 2.0 29.0 14.0
5th Haggis Laser 126008 Scott Harris   1088 7.0 6.0 4.0 (15.0 DNC) 11.0 43.0 28.0
6th One Touch Laser Radial 195847 Cameron Harris   1122 5.0 2.0 (15.0 DNC) 15.0 DNC 9.0 46.0 31.0
7th Aquartakus Laser 156345 John Burnell   1088 (15.0 DNC) 7.0 8.0 6.0 10.0 46.0 31.0
8th   Laser 72463 Jamie Carrington   1088 6.0 8.0 (15.0 DNC) 4.0 15.0 DNC 48.0 33.0
9th   Laser 2000 21423 Terry Breadman Emma Breadman 1100 (15.0 DNC) 5.0 6.0 15.0 DNC 15.0 DNC 56.0 41.0
10th   Laser 135521 Chris Codling   1088 (15.0 DNC) 15.0 DNC 7.0 15.0 DNC 7.0 59.0 44.0
11th   Laser Radial 205131 Adam Fuller   1122 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 63.0 48.0
12th Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 66.0 51.0
13th   Laser 32605 Terry Breadman   1088 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 8.0 68.0 53.0
14th   Laser 91151 Lewis Breadman   1088 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 12.0 72.0 57.0

R1 30/04

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1088 00.48.50 0.44.53 1.0
2   Laser 164884 Charlie Carrington   1088 00.49.32 0.45.32 2.0
3   Laser 150239 Paul Belton   1088 00.49.53 0.45.51 3.0
4 Stormin Norman Too Laser 141337 John Norman   1088 00.50.06 0.46.03 4.0
5 One Touch Laser Radial 195847 Cameron Harris   1122 00.53.43 0.47.53 5.0
6   Laser 72463 Jamie Carrington   1088 00.53.46 0.49.25 6.0
7 Haggis Laser 126008 Scott Harris   1088 00.54.50 0.50.24 7.0

R2 07/05

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1088 0.51.04 0.46.56 1.0
2 One Touch Laser Radial 195847 Cameron Harris   1122 0.53.58 0.48.06 2.0
3   Laser 164884 Charlie Carrington   1088 0.53.29 0.49.09 3.0
4   Laser 150239 Paul Belton   1088 0.53.38 0.49.18 4.0
5   Laser 2000 21423 Terry Breadman Emma Breadman 1100 0.55.17 0.50.15 5.0
6 Haggis Laser 126008 Scott Harris   1088 0.55.59 0.51.27 6.0
7 Aquartakus Laser 156345 John Burnell   1088 0.56.47 0.52.11 7.0
8   Laser 72463 Jamie Carrington   1088 1.01.10 0.56.13 8.0

R3 14/5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1088 00.49.30 0.45.30 1.0
2   Laser 150239 Paul Belton   1088 00.50.25 0.46.20 2.0
3   Laser 164884 Charlie Carrington   1088 00.50.47 0.46.41 3.0
4 Haggis Laser 126008 Scott Harris   1088 00.51.18 0.47.09 4.0
5 Stormin Norman Too Laser 141337 John Norman   1088 00.51.41 0.47.30 5.0
6   Laser 2000 21423 Terry Breadman Emma Breadman 1100 00.54.14 0.49.18 6.0
7   Laser 135521 Chris Codling   1088 00.55.15 0.50.47 7.0
8 Aquartakus Laser 156345 John Burnell   1088 00.57.30 0.52.51 8.0

R4 21/5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 122099 Neale Fuller   1088 1 1.0
2   Laser 164884 Charlie Carrington   1088 2 2.0
3 Stormin Norman Too Laser 141337 John Norman   1088 3 3.0
4   Laser 72463 Jamie Carrington   1088 4 4.0
5   Laser 150239 Paul Belton   1088 5 5.0
6 Aquartakus Laser 156345 John Burnell   1088 6 6.0

R5 28/5

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1088 1.00.47 0.55.52 1.0
2 Stormin Norman Too Laser 141337 John Norman   1088 1.02.23 0.57.20 2.0
3   Laser Radial 205131 Adam Fuller   1122 1.04.45 0.57.43 3.0
4   Laser 164884 Charlie Carrington   1088 1.02.59 0.57.53 4.0
5   Laser 122099 Neale Fuller   1088 1.03.25 0.58.17 5.0
6 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1093 1.04.28 0.58.59 6.0
7   Laser 135521 Chris Codling   1088 1.06.13 1.00.52 7.0
8   Laser 32605 Terry Breadman   1088 1.06.14 1.00.53 8.0
9 One Touch Laser Radial 195847 Cameron Harris   1122 1.08.50 1.01.21 9.0
10 Aquartakus Laser 156345 John Burnell   1088 1.08.34 1.03.01 10.0
11 Haggis Laser 126008 Scott Harris   1088 1.08.54 1.03.20 11.0
12   Laser 91151 Lewis Breadman   1088 1.11.30 1.05.43 12.0



Sailwave Scoring Software 2.9.7
www.sailwave.com