OYC

Wednesday Evening Dinghy Series

Early Summer 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 04/06 R2 11/06 R3 18/06 R4 25/06 Total Nett
1st   Laser 122099 Neale Fuller   1088 (8.0 DNF) 2.0 1.0 2.0 13.0 5.0
2nd Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 5.0 1.0 (7.0) 1.0 14.0 7.0
3rd   Laser 150239 Paul Belton   1088 1.0 5.0 2.0 (17.0 DNC) 25.0 8.0
4th Stormin Norman Too Laser 141337 John Norman   1088 3.0 3.0 (4.0) 3.0 13.0 9.0
5th   Laser 113356 Mike Senior   1088 2.0 4.0 6.0 (17.0 DNC) 29.0 12.0
6th One Touch Laser Radial 195847 Cameron Harris   1122 (6.0) 6.0 5.0 6.0 23.0 17.0
7th Aquartakus Laser 156345 John Burnell   1088 7.0 7.0 (8.0) 5.0 27.0 19.0
8th Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1100 4.0 8.0 (17.0 DNC) 17.0 DNC 46.0 29.0
9th   Laser 32605 Terry Breadman   1088 (17.0 DNC) 17.0 DNC 9.0 4.0 47.0 30.0
10th   Laser   Steve Lucas   1088 (17.0 DNC) 13.0 10.0 7.0 47.0 30.0
11th   Laser Radial 205131 Adam Fuller   1122 (17.0 DNC) 17.0 DNC 3.0 11.0 RAF 48.0 31.0
12th   Laser 91151 Lewis Breadman   1088 (17.0 DNC) 12.0 17.0 DNC 8.0 54.0 37.0
13th   Laser 126008 Scott Harris   1088 (17.0 DNC) 9.0 11.0 17.0 DNC 54.0 37.0
14th   Laser 72463 Jamie Carrington   1088 (17.0 DNC) 11.0 12.0 17.0 DNC 57.0 40.0
15th   Topper 43857 Mike Senior   1322 (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 60.0 43.0
16th   Laser 135521 Chris Codling   1088 (17.0 DNC) 10.0 17.0 DNC 17.0 DNC 61.0 44.0

R1 04/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1088 00.36.54 0.33.55 1.0
2   Laser 113356 Mike Senior   1088 00.38.31 0.35.24 2.0
3 Stormin Norman Too Laser 141337 John Norman   1088 00.39.00 0.35.51 3.0
4 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1100 00.40.20 0.36.40 4.0
5 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 00.40.22 0.36.56 5.0
6 One Touch Laser Radial 195847 Cameron Harris   1122 00.41.47 0.37.14 6.0
7 Aquartakus Laser 156345 John Burnell   1088 00.41.21 0.38.00 7.0
8   Laser 122099 Neale Fuller   1088 DNF   8.0

R2 11/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 0.48.13 0.44.07 1.0
2   Laser 122099 Neale Fuller   1088 0.49.32 0.45.32 2.0
3 Stormin Norman Too Laser 141337 John Norman   1088 0.51.39 0.47.28 3.0
4   Laser 113356 Mike Senior   1088 0.53.21 0.49.02 4.0
5   Laser 150239 Paul Belton   1088 0.53.54 0.49.32 5.0
6 One Touch Laser Radial 195847 Cameron Harris   1122 0.57.39 0.51.23 6.0
7 Aquartakus Laser 156345 John Burnell   1088 0.56.57 0.52.21 7.0
8 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1100 0.58.30 0.53.11 8.0
9   Laser 126008 Scott Harris   1088 0.58.53 0.54.07 9.0
10   Laser 135521 Chris Codling   1088 0.59.51 0.55.01 10.0
11   Laser 72463 Jamie Carrington   1088 1.01.19 0.56.21 11.0
12   Laser 91151 Lewis Breadman   1088 1.03.10 0.58.03 12.0
13   Laser   Steve Lucas   1088 1.05.07 0.59.51 13.0

R3 18/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 122099 Neale Fuller   1088 0.58.24 0.53.41 1.0
2   Laser 150239 Paul Belton   1088 0.58.40 0.53.55 2.0
3   Laser Radial 205131 Adam Fuller   1122 1.01.08 0.54.29 3.0
4 Stormin Norman Too Laser 141337 John Norman   1088 1.00.24 0.55.31 4.0
5 One Touch Laser Radial 195847 Cameron Harris   1122 1.03.42 0.56.46 5.0
6   Laser 113356 Mike Senior   1088 1.01.53 0.56.53 6.0
7 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 1.02.25 0.57.06 7.0
8 Aquartakus Laser 156345 John Burnell   1088 1.03.15 0.58.08 8.0
9   Laser 32605 Terry Breadman   1088 1.03.53 0.58.43 9.0
10   Laser   Steve Lucas   1088 1.04.06 0.58.55 10.0
11   Laser 126008 Scott Harris   1088 1.04.14 0.59.02 11.0
12   Laser 72463 Jamie Carrington   1088 1.05.04 0.59.48 12.0

R4 25/06

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 1.08.37 1.02.47 1.0
2   Laser 122099 Neale Fuller   1088 1.11.55 1.06.06 2.0
3 Stormin Norman Too Laser 141337 John Norman   1088 1.15.21 1.09.15 3.0
4   Laser 32605 Terry Breadman   1088 1.15.49 1.09.41 4.0
5 Aquartakus Laser 156345 John Burnell   1088 1.21.48 1.15.11 5.0
6 One Touch Laser Radial 195847 Cameron Harris   1122 1.24.31 1.15.20 6.0
7   Laser   Steve Lucas   1088 1.22.49 1.16.07 7.0
8   Laser 91151 Lewis Breadman   1088 1.24.31 1.17.41 8.0
9   Topper 43857 Mike Senior   1322 1.44.28 1.19.01 9.0
10   Laser Radial 205131 Adam Fuller   1122 RAF   11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com