OYC Evening Dinghy Series July 2013

OYC

2013July

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 13, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 3/7/2013 10/7/2013 17/7/2-13 24/7/2013 31/7/2013 Total Nett
1st Stormin Norman Laser 133521 John Norman   1087 1.0 (14.0 DNC) 4.0 1.0 2.5 22.5 8.5
2nd Laser 164884 Charlie Carrington   1087 (3.0) 2.0 2.0 2.0 2.5 11.5 8.5
3rd Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 4.5 1.0 (14.0 DNC) 3.0 1.0 23.5 9.5
4th Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 (6.0) 5.0 3.0 5.0 6.0 25.0 19.0
5th Aquatarkus Laser 156345 John Burnell   1087 4.5 4.0 6.0 6.0 (8.0) 28.5 20.5
6th Jaws Byte Chris Codling   1190 (14.0 DNC) 14.0 DNC 1.0 4.0 4.0 37.0 23.0
7th Laser 32605 Terry Breadman   1087 8.0 DNF 3.0 (14.0 DNC) 14.0 DNC 5.0 44.0 30.0
8th Laser 72463 Jamie Carrington   1087 (14.0 DNC) 6.0 DNF 7.0 DNF 14.0 DNC 7.0 48.0 34.0
9th Laser 122099 Neale Fuller   1087 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 58.0 44.0
10th Heaven & Hell Laser 112052 Dave Thompson   1087 (14.0 DNC) 6.0 DNF 14.0 DNC 14.0 DNC 10.0 58.0 44.0
11th Bready Laser 91151 Lewis Breadman   1087 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 58.0 44.0
12th HannaH Mirror Red Ben Lucas Steve Lucas 1385 (14.0 DNC) 14.0 DNC 5.0 14.0 DNC 14.0 DNC 61.0 47.0
13th Minisail Steve Lucas   1248 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 14.0 DNC 63.0 49.0

3/7/2013

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Stormin Norman Laser 133521 John Norman   1087 51.35 0.47.27 1.0
2 Laser 122099 Neale Fuller   1087 0.51.43 0.47.35 2.0
3 Laser 164884 Charlie Carrington   1087 53.45 0.49.27 3.0
4 Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 54.27 0.49.57 4.5
4 Aquatarkus Laser 156345 John Burnell   1087 54.18 0.49.57 4.5
6 Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 54.45 0.50.05 6.0
7 Bready Laser 91151 Lewis Breadman   1087 55.34 0.51.07 7.0
8 Laser 32605 Terry Breadman   1087 DNF   8.0

10/7/2013

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 42.50 0.39.18 1.0
2 Laser 164884 Charlie Carrington   1087 43.01 0.39.34 2.0
3 Laser 32605 Terry Breadman   1087 44.32 0.40.58 3.0
4 Aquatarkus Laser 156345 John Burnell   1087 45.10 0.41.33 4.0
5 Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 48.41 0.44.32 5.0
6 Laser 72463 Jamie Carrington   1087 DNF   6.0
6 Heaven & Hell Laser 112052 Dave Thompson   1087 DNF   6.0

17/7/2-13

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Jaws Byte Chris Codling   1190 55.05 0.46.17 1.0
2 Laser 164884 Charlie Carrington   1087 51.38 0.47.30 2.0
3 Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 53.38 0.49.04 3.0
4 Stormin Norman Laser 133521 John Norman   1087 53.29 0.49.12 4.0
5 HannaH Mirror Red Ben Lucas Steve Lucas 1385 1.13.52 0.53.20 5.0
6 Aquatarkus Laser 156345 John Burnell   1087 1.02.07 0.57.09 6.0
7 Laser 72463 Jamie Carrington   1087 DNF   7.0

24/7/2013

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Stormin Norman Laser 133521 John Norman   1087 56.17 0.51.47 1.0
2 Laser 164884 Charlie Carrington   1087 56.18 0.51.48 2.0
3 Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 57.05 0.52.22 3.0
4 Jaws Byte Chris Codling   1190 1.03.07 0.53.02 4.0
5 Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 59.13 0.54.11 5.0
6 Aquatarkus Laser 156345 John Burnell   1087 59.15 0.54.30 6.0
7 Minisail Steve Lucas   1248 1.15.14 1.00.17 7.0

31/7/2013

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 48.39 0.44.38 1.0
2 Stormin Norman Laser 133521 John Norman   1087 49.55 0.45.55 2.5
2 Laser 164884 Charlie Carrington   1087 49.55 0.45.55 2.5
4 Jaws Byte Chris Codling   1190 55.42 0.46.48 4.0
5 Laser 32605 Terry Breadman   1087 50.59 0.46.54 5.0
6 Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 52.34 0.48.06 6.0
7 Laser 72463 Jamie Carrington   1087 52.41 0.48.28 7.0
8 Aquatarkus Laser 156345 John Burnell   1087 52.42 0.48.29 8.0
9 Bready Laser 91151 Lewis Breadman   1087 53.07 0.48.52 9.0
10 Heaven & Hell Laser 112052 Dave Thompson   1087 55.32 0.51.05 10.0



Sailwave Scoring Software 2.5.1
www.sailwave.com