OYC Sunday Dinghy Series Autumn 2013

OYC

2013Autumn

Overall

Sailed: 9, Discards: 0, To count: 9, Rating system: PY, Entries: 15, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 8/9 R2 8/9 R3 8/9 R4 22/9 R5 22/9 R6 22/9 R7 6/10 R8 6/10 R9 6/10 Total Nett
1st Miss Chief Laser 2000 2143 Paul Belton Claudia 1090 2.0 1.0 1.0 4.0 (6.0) 6.0 1.0 6.0 5.0 32.0 26.0
2nd   Laser 164884 Charlie Carrington   1087 1.0 2.0 2.0 3.0 2.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 59.0 43.0
3rd Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 3.0 5.0 2.0 3.0 1.0 64.0 48.0
4th Folly Rs 400 720 Doug Ellis Sylvia Jones 947 5.0 4.0 7.0 6.0 7.0 (11.0) 8.0 8.5 3.0 59.5 48.5
5th   Laser 113356 Mike Senior   1087 3.0 3.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 1.0 6.0 68.0 52.0
6th   Laser 72463 Jamie Carrington   1087 4.0 5.5 6.0 (9.0) 9.0 8.0 7.0 5.0 9.0 62.5 53.5
7th One Touch Laser 126008 Cameron Harris   1087 (16.0 DNC) 16.0 DNC 16.0 DNC 5.0 4.0 4.0 3.0 4.0 2.0 70.0 54.0
8th   GP 14 9975 Domonique Glouguen   1127 6.0 5.5 5.0 10.0 (11.0) 10.0 6.0 10.0 10.0 73.5 62.5
9th   Laser 91151 Scott Harris   1087 (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 5.0 7.0 5.0 7.0 7.0 86.0 70.0
10th Aquatarkus Laser 85524 John Burnell   1087 9.0 OOD 9.0 OOD 9.0 OOD 8.0 (10.0) 9.0 9.0 OOD 9.0 OOD 9.0 OOD 81.0 71.0
11th   Laser 12099 Neale Fuller   1087 (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 1.0 3.0 16.0 DNC 16.0 DNC 16.0 DNC 101.0 85.0
12th Stormin Norman Laser 135521 Chris Codling   1087 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 9.0 2.0 4.0 111.0 95.0
13th   Topper 35747 Mike Brett   1313 7.0 7.0 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 114.0 98.0
14th   Minisail 5675 Steve Lucas   1248 (16.0 DNC) 16.0 DNC 16.0 DNC 11.0 8.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 117.0 101.0
15th Heaven & Hell Laser 112052 Dave Thompson   1087 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 10.0 8.5 8.0 122.5 106.5



Sailwave Scoring Software 2.9.7
www.sailwave.com