OYC Evening Dinghy Series August 2013

OYC

2013August

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 14, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 7/8/2013 14/8/2013 21/8/2013 28/8/2013 Total Nett
1st Laser 164884 Charlie Carrington   1087 1.0 (3.0) 1.0 1.0 6.0 3.0
2nd Mousecatcher N 12 2896 Fred / Cyril Cyril / Dave 1093 (4.0) 1.0 2.0 2.5 9.5 5.5
3rd Stormin Norman Laser 133521 John Norman   1087 2.0 2.0 (3.0) 2.5 9.5 6.5
4th Aquatarkus Laser 156345 John Burnell   1087 3.0 5.0 7.0 (8.0) 23.0 15.0
5th Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 (7.0) 4.0 5.0 7.0 23.0 16.0
6th Minisail Steve Lucas   1248 5.0 8.0 (15.0 DNC) 4.0 32.0 17.0
7th Laser 72463 Jamie Carrington   1087 (9.0) 7.0 6.0 5.0 27.0 18.0
8th Heaven & Hell Laser 112052 Dave Thompson   1087 8.0 (15.0 DNC) 9.0 6.0 38.0 23.0
9th Laser 11356 Mike Senior   1087 (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 49.0 34.0
10th Jaws Byte 1096 Chris Codling   1190 (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 51.0 36.0
11th Bready Laser 91151 Terry Breadman   1087 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 51.0 36.0
12th Bready Laser 32605 Alex Breadman   1087 (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 53.0 38.0
13th Bready Laser 91151 Lewis Breadman   1087 (15.0 DNC) 15.0 DNC 10.0 15.0 DNC 55.0 40.0
14th Chiners Laser 2000 21423 Lewis Breadman Alex Breadman 1090 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 55.0 40.0

7/8/2013

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 164884 Charlie Carrington   1087 1.18.11 1.11.56 1.0
2 Stormin Norman Laser 133521 John Norman   1087 1.18.28 1.12.11 2.0
3 Aquatarkus Laser 156345 John Burnell   1087 1.20.30 1.14.03 3.0
4 Mousecatcher N 12 2896 Fred / Cyril Cyril / Dave 1093 1.21.10 1.14.16 4.0
5 Minisail Steve Lucas   1248 1.33.16 1.14.44 5.0
6 Bready Laser 91151 Terry Breadman   1087 1.22.36 1.15.59 6.0
7 Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 1.23.07 1.16.15 7.0
8 Heaven & Hell Laser 112052 Dave Thompson   1087 1.22.59 1.16.20 8.0
9 Laser 72463 Jamie Carrington   1087 1.23.17 1.16.37 9.0
10 Chiners Laser 2000 21423 Lewis Breadman Alex Breadman 1090 1.38.53 1.30.43 10.0

14/8/2013

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 2896 Fred / Cyril Cyril / Dave 1093 1.18.06 1.11.27 1.0
2 Stormin Norman Laser 133521 John Norman   1087 1.18.04 1.11.49 2.0
3 Laser 164884 Charlie Carrington   1087 1.18.05 1.11.50 3.0
4 Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 1.20.17 1.13.39 4.0
5 Aquatarkus Laser 156345 John Burnell   1087 1.20.17 1.13.51 5.0
6 Jaws Byte 1096 Chris Codling   1190 1.28.47 1.14.36 6.0
7 Laser 72463 Jamie Carrington   1087 1.25.00 1.18.12 7.0
8 Minisail Steve Lucas   1248 1.40.17 1.20.21 8.0

21/8/2013

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 164884 Charlie Carrington   1087 0.33.05 0.30.26 1.0
2 Mousecatcher N 12 2896 Fred / Cyril Cyril / Dave 1093 0.34.16 0.31.21 2.0
3 Stormin Norman Laser 133521 John Norman   1087 0.34.30 0.31.44 3.0
4 Laser 11356 Mike Senior   1087 0.34.44 0.31.57 4.0
5 Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 0.35.13 0.32.19 5.0
6 Laser 72463 Jamie Carrington   1087 0.37.27 0.34.27 6.0
7 Aquatarkus Laser 156345 John Burnell   1087 0.37.29 0.34.29 7.0
8 Bready Laser 32605 Alex Breadman   1087 0.37.35 0.34.35 8.0
9 Heaven & Hell Laser 112052 Dave Thompson   1087 0.39.59 0.36.47 9.0
10 Bready Laser 91151 Lewis Breadman   1087 0.40.22 0.37.08 10.0

28/8/2013

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 164884 Charlie Carrington   1087 0.29.19 0.26.58 1.0
2 Mousecatcher N 12 2896 Fred / Cyril Cyril / Dave 1093 0.29.54 0.27.21 2.5
2 Stormin Norman Laser 133521 John Norman   1087 0.29.44 0.27.21 2.5
4 Minisail Steve Lucas   1248 0.36.44 0.29.26 4.0
5 Laser 72463 Jamie Carrington   1087 0.32.16 0.29.41 5.0
6 Heaven & Hell Laser 112052 Dave Thompson   1087 0.32.29 0.29.53 6.0
7 Miss Chief Laser 2000 2143 Paul Belton Marrianne Burnell 1090 0.33.10 0.30.26 7.0
8 Aquatarkus Laser 156345 John Burnell   1087 0.33.06 0.30.27 8.0



Sailwave Scoring Software 2.5.1
www.sailwave.com