OYC

Whip Trophy 2015

Sunday 19 April

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: RYA Portsmouth
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Total
1st Laser   Adam Fuller   1091 2.0 1.0 2.0 5.0
2nd Laser 112404 Cameron Harris   1091 1.0 2.0 4.0 7.0
3rd Laser 122099 Neale Fuller   1091 3.0 3.0 1.0 7.0
4th Laser 164884 Jamie Carrington   1091 5.0 5.0 3.0 13.0
5th Laser 150239 Paul Belton   1091 4.0 4.0 5.0 13.0
6th RS 400 720 Doug Ellis Sylvia Jones 944 6.0 6.0 6.0 18.0



Sailwave Scoring Software 2.16.7
www.sailwave.com