OYC

Wednesday Evening Dinghy Series

Early Summer 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 12, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 8/06/16 15/06/16 22/06/16 Total Nett
1st   Laser 180289 Charlie Carrington   1095 4.0 1.0 2.0 7.0 7.0
2nd   Laser 150239 Paul Belton   1095 1.0 6.5 3.0 10.5 10.5
3rd Aquartakus Laser 156345 John Burnell   1095 3.0 2.0 6.0 11.0 11.0
4th Haggis Laser 126008 Scott Harris   1095 5.0 4.0 5.0 14.0 14.0
5th Stormin Norman 2 Laser 141337 John Norman   1095 8.0 3.0 4.0 15.0 15.0
6th Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1095 2.0 13.0 DNC 1.0 16.0 16.0
7th   Laser 135521 Chris Codling   1095 6.0 5.0 7.0 18.0 18.0
8th   Laser 91151 Steve Lucas   1095 7.0 8.0 8.0 23.0 23.0
9th   Laser 164884 Jamie Carrington   1095 10.0 6.5 13.0 DNC 29.5 29.5
10th Heaven and Hell Laser 112052 Dave Thompson   1095 9.0 9.0 13.0 DNC 31.0 31.0
11th   Bosun   Harvey     13.0 DNC 13.0 DNC 9.0 DNF 35.0 35.0
12th   Laser 2000 21423 Terry Breadman   1101 11.0 13.0 DNC 13.0 DNC 37.0 37.0

The Handicap Officer has given N12 3519 a PY of 1095

8/06/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1095 0.35.55 0.32.48 1.0
2 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1095 0.36.58 0.33.46 2.0
3 Aquartakus Laser 156345 John Burnell   1095 0.37.09 0.33.56 3.0
4   Laser 180289 Charlie Carrington   1095 0.37.24 0.34.09 4.0
5 Haggis Laser 126008 Scott Harris   1095 0.37.25 0.34.10 5.0
6   Laser 135521 Chris Codling   1095 0.37.37 0.34.21 6.0
7   Laser 91151 Steve Lucas   1095 0.38.10 0.34.51 7.0
8 Stormin Norman 2 Laser 141337 John Norman   1095 0.38.26 0.35.06 8.0
9 Heaven and Hell Laser 112052 Dave Thompson   1095 0.38.30 0.35.10 9.0
10   Laser 164884 Jamie Carrington   1095 0.40.48 0.37.16 10.0
11   Laser 2000 21423 Terry Breadman   1101 0.42.14 0.38.22 11.0

15/06/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Place Points
1   Laser 180289 Charlie Carrington   1095 1 1.0
2 Aquartakus Laser 156345 John Burnell   1095 2 2.0
3 Stormin Norman 2 Laser 141337 John Norman   1095 3 3.0
4 Haggis Laser 126008 Scott Harris   1095 4 4.0
5   Laser 135521 Chris Codling   1095 5 5.0
6   Laser 150239 Paul Belton   1095 6 6.5
6   Laser 164884 Jamie Carrington   1095 6 6.5
8   Laser 91151 Steve Lucas   1095 8 8.0
9 Heaven and Hell Laser 112052 Dave Thompson   1095 9 9.0

22/06/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1095 0.43.29 0.39.43 1.0
2   Laser 180289 Charlie Carrington   1095 0.45.23 0.41.27 2.0
3   Laser 150239 Paul Belton   1095 0.45.33 0.41.36 3.0
4 Stormin Norman 2 Laser 141337 John Norman   1095 0.46.37 0.42.34 4.0
5 Haggis Laser 126008 Scott Harris   1095 0.47.07 0.43.02 5.0
6 Aquartakus Laser 156345 John Burnell   1095 0.48.38 0.44.25 6.0
7   Laser 135521 Chris Codling   1095 0.53.32 0.48.53 7.0
8   Laser 91151 Steve Lucas   1095 0.53.34 0.48.55 8.0
9   Bosun   Harvey     DNF   9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com