OYC Evening Dinghy Series June 2013

OYC

2013June

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 14, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 5/6/13 12/6/13 19/6/13 26/6/13 Total Nett
1st Laser 122099 Neale Fuller   1087 1.0   3.0 1.0 5.0 5.0
2nd Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 5.0   1.0 2.0 8.0 8.0
3rd Stormin Norman Laser 133521 John Norman   1087 3.0   2.0 3.0 8.0 8.0
4th Miss Chief Laser 2000 2143 Paul Belton Marrianne/Domnic 1090 4.0   4.0 7.0 OCS 15.0 15.0
5th Laser 32605 Terry Breadman Emma Breadman 1087 7.0   7.0 4.0 18.0 18.0
6th Bready Laser 91151 Lewis Breadman   1087 9.0   10.0 DNF 7.0 DNF 26.0 26.0
7th Jaws Byte 1096 Chris Codling   1190 6.0   6.0 15.0 DNC 27.0 27.0
8th Aquatarkus Laser 156345 John Burnell   1087 8.0   15.0 DNC 5.0 28.0 28.0
9th Hannah Mirror 68733 Steve Lucas Ben Lucas 1387 11.0   10.0 DNF 7.0 DNF 28.0 28.0
10th Laser 164884 Charlie Carrington   1087 2.0   15.0 DNC 15.0 DNC 32.0 32.0
11th Laser 72463 Jamie Carrington   1087 12.0 DNF   15.0 DNC 6.0 33.0 33.0
12th Heaven & Hell Laser 112052 Dave Thompson   1087 10.0   8.0 15.0 DNC 33.0 33.0
13th Laser 113356 Mike Senior   1087 15.0 DNC   5.0 15.0 DNC 35.0 35.0
14th Laser Radial Cameron Harris   1117 15.0 DNC   9.0 15.0 DNC 39.0 39.0

5/6/13

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 122099 Neale Fuller   1087 0.53.38 0.49.20 1.0
2 Laser 164884 Charlie Carrington   1087 55.38 0.51.11 2.0
3 Stormin Norman Laser 133521 John Norman   1087 56.29 0.51.58 3.0
4 Miss Chief Laser 2000 2143 Paul Belton Marrianne/Domnic 1090 56.51 0.52.09 4.0
5 Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 59.21 0.54.18 5.0
6 Jaws Byte 1096 Chris Codling   1190 1.05.19 0.54.53 6.0
7 Laser 32605 Terry Breadman Emma Breadman 1087 1.00.14 0.55.25 7.0
8 Aquatarkus Laser 156345 John Burnell   1087 1.03.48 0.58.42 8.0
9 Bready Laser 91151 Lewis Breadman   1087 1.04.45 0.59.34 9.0
10 Heaven & Hell Laser 112052 Dave Thompson   1087 1.08.17 1.02.49 10.0
11 Hannah Mirror 68733 Steve Lucas Ben Lucas 1387 1.29.50 1.04.46 11.0
12 Laser 72463 Jamie Carrington   1087 DNF   12.0

19/6/13

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 52.04 0.47.38 1.0
2 Stormin Norman Laser 133521 John Norman   1087 55.11 0.50.46 2.0
3 Laser 122099 Neale Fuller   1087 55.34 0.51.07 3.0
4 Miss Chief Laser 2000 2143 Paul Belton Marrianne/Domnic 1090 58.44 0.53.53 4.0
5 Laser 113356 Mike Senior   1087 1.02.06 0.57.08 5.0
6 Jaws Byte 1096 Chris Codling   1190 1.08.28 0.57.32 6.0
7 Laser 32605 Terry Breadman Emma Breadman 1087 1.04.24 0.59.15 7.0
8 Heaven & Hell Laser 112052 Dave Thompson   1087 1.04.40 0.59.29 8.0
9 Laser Radial Cameron Harris   1117 1.20.39 1.12.12 9.0
10 Bready Laser 91151 Lewis Breadman   1087 DNF   10.0
10 Hannah Mirror 68733 Steve Lucas Ben Lucas 1387 DNF   10.0

26/6/13

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Laser 122099 Neale Fuller   1087 48.50 0.44.55 1.0
2 Mousecatcher N 12 2896 Fred Gooderham Cyril Fulcher 1093 53.14 0.48.42 2.0
3 Stormin Norman Laser 133521 John Norman   1087 53.53 0.49.34 3.0
4 Laser 32605 Terry Breadman Emma Breadman 1087 55.26 0.51.00 4.0
5 Aquatarkus Laser 156345 John Burnell   1087 57.06 0.52.32 5.0
6 Laser 72463 Jamie Carrington   1087 58.41 0.53.59 6.0
7 Miss Chief Laser 2000 2143 Paul Belton Marrianne/Domnic 1090 OCS   7.0
7 Bready Laser 91151 Lewis Breadman   1087 DNF   7.0
7 Hannah Mirror 68733 Steve Lucas Ben Lucas 1387 DNF   7.0



Sailwave Scoring Software 2.5.1
www.sailwave.com